Loading…
Loading…
Southern League Division 1 · finished 4th of 20 · Manager: Syd King
| Date | Comp | Opponent | H/A | Score | Res | Crowd | West Ham scorers |
|---|---|---|---|---|---|---|---|
| 1 Sept 1914 | SL | Gillingham | H | 2–1 | W | 5,000 | Puddefoot 2 |
| 5 Sept 1914 | SL | Exeter City | A | 1–3 | L | 4,000 | Puddefoot |
| 9 Sept 1914 | SL | Gillingham | A | 0–4 | L | 2,000 | |
| 12 Sept 1914 | SL | Luton Town | H | 3–0 | W | 5,000 | Puddefoot 2, Hilsdon |
| 19 Sept 1914 | SL | Portsmouth | A | 1–3 | L | 7,000 | Hilsdon |
| 26 Sept 1914 | SL | Swindon Town | H | 1–1 | D | 11,000 | Puddefoot |
| 3 Oct 1914 | SL | Southend United | A | 1–0 | W | 5,000 | Leafe |
| 10 Oct 1914 | SL | Queens Park Rangers | H | 2–2 | D | 12,000 | Leafe, Puddefoot |
| 17 Oct 1914 | SL | Millwall | A | 1–2 | L | 15,000 | Puddefoot |
| 24 Oct 1914 | SL | Bristol Rovers | H | 4–1 | W | 10,000 | Bailey, Burton (pen), Leafe, Wright |
| 31 Oct 1914 | SL | Croydon Common | A | 2–1 | W | 5,000 | Bailey, Leafe |
| 7 Nov 1914 | SL | Reading | H | 3–2 | W | 10,000 | Bailey, Leafe, Puddefoot |
| 14 Nov 1914 | SL | Southampton | A | 1–3 | L | 5,000 | Leafe |
| 21 Nov 1914 | SL | Northampton Town | H | 1–0 | W | 8,000 | Leafe |
| 28 Nov 1914 | SL | Watford | A | 1–0 | W | 2,000 | Bailey |
| 5 Dec 1914 | SL | Plymouth Argyle | H | 2–0 | W | 6,000 | Butcher, Carr |
| 12 Dec 1914 | SL | Crystal Palace | H | 1–2 | L | 5,000 | Mackesy |
| 19 Dec 1914 | SL | Norwich City | A | 0–0 | D | 4,000 | |
| 25 Dec 1914 | SL | Brighton & Hove Albion | A | 0–0 | D | 1,000 | |
| 26 Dec 1914 | SL | Brighton & Hove Albion | H | 2–1 | W | 9,600 | Puddefoot 2 |
| 2 Jan 1915 | SL | Exeter City | H | 4–1 | W | 7,000 | Puddefoot 3, Fenwick |
| 9 Jan 1915 | FACRound 1 | Newcastle United | H | 2–2 | D | 15,000 | Leafe 2 |
| 16 Jan 1915 | FACRound 1 replay | Newcastle United | A | 2–3 | L | 28,130 | Casey, Leafe |
| 23 Jan 1915 | SL | Portsmouth | H | 4–3 | W | 3,000 | Leafe 2, Burton (pen), Casey |
| 30 Jan 1915 | SL | Swindon Town | A | 1–1 | D | 3,000 | Casey |
| 6 Feb 1915 | SL | Southend United | H | 3–1 | W | 5,000 | Puddefoot 2, Leafe |
| 13 Feb 1915 | SL | Queens Park Rangers | A | 1–1 | D | 5,000 | Whiteman |
| 20 Feb 1915 | SL | Millwall | H | 1–1 | D | 17,000 | Puddefoot |
| 27 Feb 1915 | SL | Bristol Rovers | A | 0–1 | L | 3,000 | |
| 6 Mar 1915 | SL | Croydon Common | H | 1–0 | W | 5,000 | Hilsdon |
| 10 Mar 1915 | SL | Luton Town | A | 2–1 | W | 7,000 | Bailey, Leafe |
| 13 Mar 1915 | SL | Reading | A | 1–3 | L | 7,000 | Leafe |
| 20 Mar 1915 | SL | Southampton | H | 3–0 | W | 8,000 | Hilsdon (pen), Leafe, Stallard |
| 27 Mar 1915 | SL | Northampton Town | A | 1–1 | D | 1,500 | Stallard |
| 2 Apr 1915 | SL | Cardiff City | H | 2–1 | W | 13,000 | Stallard 2 |
| 3 Apr 1915 | SL | Watford | H | 2–0 | W | 10,000 | Hilsdon (pen), Puddefoot |
| 5 Apr 1915 | SL | Cardiff City | A | 1–2 | L | 10,000 | Stallard |
| 10 Apr 1915 | SL | Plymouth Argyle | A | 0–1 | L | 5,000 | |
| 17 Apr 1915 | SL | Crystal Palace | A | 1–2 | L | 4,000 | Stallard |
| 24 Apr 1915 | SL | Norwich City | H | 1–1 | D | 3,000 | Stallard |
| Player | Usual position | League apps | League goals | Cup apps | Cup goals | Total goals |
|---|---|---|---|---|---|---|
| Syd Puddefoot | CF | 35 | 18 | 2 | 18 | |
| Alfred Richard Leafe | OR | 30 | 13 | 2 | 3 | 16 |
| Arthur Stallard | CF | 11 | 7 | 7 | ||
| George Hilsdon | IL | 20 | 5 | 1 | 5 | |
| Daniel Bailey | IR | 20 | 5 | 5 | ||
| Jack Casey | OL | 19 | 2 | 2 | 1 | 3 |
| Frank Burton | RB | 26 | 2 | 2 | 2 | |
| Robert Whiteman | RH | 34 | 1 | 2 | 1 | |
| Alfred Fenwick | LH | 19 | 1 | 2 | 1 | |
| Percy Wright | OL | 10 | 1 | 1 | ||
| George Butcher | IR | 9 | 1 | 1 | ||
| James Carr | OL | 9 | 1 | 1 | ||
| Jack Mackesy | IL | 5 | 1 | 1 | ||
| William Askew | CH | 36 | 2 | |||
| William Cope | RB | 31 | 2 | |||
| Joseph Hughes | GK | 21 | 2 | |||
| Dan Woodards | LH | 20 | 2 | |||
| Joseph Webster | GK | 17 | ||||
| Herbert Ashton | OR | 14 | 1 | |||
| George Speak | LB | 13 | ||||
| Alfred Tirrell | LB | 6 | ||||
| Thomas Randall | LH | 5 | ||||
| Harry Caton | OR | 4 | ||||
| Jack Tresadern | LH | 2 | ||||
| Thomas Brandon | RB | 2 |
Appearances are starts: there were no substitutes then. Positions are the numbered places on the team sheet (GK goalkeeper, RB/LB full-backs, RH/CH/LH half-backs, OR/IR/CF/IL/OL forwards).
The final position (4th) is read from the final table because the page header was cut off.