Loading…
Loading…
Head-to-head, all competitions
| FA Cup | 7 · 3W 3D 1L · 9–7 |
| League Cup | 2 · 1W 0D 1L · 5–3 |
| Southern League Division One | 20 · 9W 6D 5L · 31–31 |
| Second Division | 30 · 15W 7D 8L · 60–39 |
| First Division | 34 · 9W 12D 13L · 43–52 |
| Premier League | 44 · 21W 11D 12L · 64–46 |
| Championship | 3 · 0W 1D 2L · 3–5 |
4–0 at home (1951/52)
0–6 away (1902/03)