Records
Biggest results, longest runs and best seasons, worked out from the results on file.
Loading…
Biggest results, longest runs and best seasons, worked out from the results on file.
Loading…
| Unbeaten | 27 | 27 Dec 1980 – 10 Oct 1981 |
| Wins | 9 | 19 Oct 1985 – 14 Dec 1985 |
| Without a win | 17 | 31 Jan 1976 – 21 Aug 1976 |
| Defeats | 9 | 28 Mar 1932 – 29 Aug 1932 |
| Clean sheets | 5 | 11 Nov 1922 – 9 Dec 1922 |
| Games scored in | 27 | 22 Jan 1927 – 15 Oct 1927 |
| Games without scoring | 5 | 1 May 1971 – 23 Aug 1971 |
| Unbeaten | 23 | 30 Dec 1922 – 14 Apr 1923 |
| Wins | 8 | 26 Aug 1980 – 27 Sept 1980 |
| Without a win | 17 | 31 Jan 1976 – 21 Aug 1976 |
| Defeats | 9 | 26 Nov 1904 – 21 Jan 1905 |
| Clean sheets | 6 | 23 Aug 1980 – 13 Sept 1980 |
| Games scored in | 30 | 5 Oct 1957 – 4 Apr 1958 |
| Games without scoring | 5 | 2 Mar 1904 – 26 Mar 1904 |
Seasons of 34 games or more only. Season lists mix divisions and eras (42-, 46- and 38-game seasons), so per-game figures are the fairest comparison. Cup records are limited to the ties on file.