Loading…
Loading…
Head-to-head, all competitions
| FA Cup | 11 · 4W 3D 4L · 11–16 |
| League Cup | 1 · 0W 0D 1L · 0–2 |
| Southern League Division One | 20 · 10W 2D 8L · 28–24 |
| Second Division | 12 · 7W 1D 4L · 21–17 |
| First Division | 26 · 8W 12D 6L · 35–35 |
| Premier League | 10 · 3W 4D 3L · 7–11 |
| Championship | 3 · 1W 1D 1L · 3–3 |
4–0 at home (1901/02)
1–6 away (1977/78)