Loading…
Loading…
Head-to-head, all competitions
| FA Cup | 3 · 2W 1D 0L · 5–1 |
| Championship Play-offs | 1 · 0W 0D 1L · 0–1 |
| Southern League Division One | 8 · 4W 3D 1L · 15–9 |
| Second Division | 6 · 3W 3D 0L · 12–5 |
| First Division | 10 · 5W 4D 1L · 17–8 |
| Premier League | 30 · 10W 9D 11L · 49–47 |
| Championship | 4 · 1W 2D 1L · 5–3 |
5–1 away (1922/23)
2–5 away (2023/24)