Loading…
Loading…
Head-to-head, all competitions
Earlier name: Millwall Athletic. Meetings under the old name are listed on its own page.
| FA Cup | 1 · 1W 0D 0L · 4–1 |
| League Cup | 1 · 0W 1D 0L · 1–1 |
| Southern League Division One | 16 · 3W 3D 10L · 11–22 |
| Second Division | 14 · 5W 7D 2L · 21–11 |
| First Division | 2 · 2W 0D 0L · 4–0 |
| Championship | 9 · 1W 5D 3L · 10–14 |
4–1 at home (1929/30)
1–4 away (2003/04)