Loading…
Loading…
Head-to-head, all competitions
| FA Cup | 3 · 1W 0D 2L · 4–5 |
| League Cup | 1 · 1W 0D 0L · 3–1 |
| Southern League Division One | 20 · 6W 6D 8L · 27–29 |
| First Division | 14 · 5W 1D 8L · 22–25 |
| Second Division | 4 · 3W 1D 0L · 5–2 |
| Championship | 4 · 4W 0D 0L · 8–3 |
| Premier League | 10 · 2W 4D 4L · 11–12 |
6–0 at home (1958/59)
1–4 away (1908/09)