Loading…
Loading…
Head-to-head, all competitions
| FA Cup | 2 · 2W 0D 0L · 4–2 |
| League Cup | 6 · 5W 1D 0L · 19–9 |
| Championship Play-offs | 2 · 2W 0D 0L · 5–0 |
| Second Division | 20 · 8W 9D 3L · 25–15 |
| First Division | 16 · 8W 4D 4L · 29–19 |
| Championship | 7 · 3W 2D 2L · 8–8 |
| Premier League | 4 · 3W 0D 1L · 7–3 |
5–1 away (1965/66)
0–4 away (1948/49)