Loading…
Loading…
Head-to-head, all competitions
| FA Cup | 7 · 4W 2D 1L · 13–5 |
| League Cup | 1 · 1W 0D 0L · 1–0 |
| Southern League Division One | 14 · 2W 5D 7L · 15–20 |
| Second Division | 6 · 3W 1D 2L · 7–7 |
| First Division | 4 · 1W 1D 2L · 4–6 |
| Championship | 4 · 2W 1D 1L · 9–3 |
| Premier League | 18 · 1W 10D 7L · 21–34 |
6–0 at home (2011/12)
0–4 away (2022/23)