Loading…
Loading…
Head-to-head, all competitions
| FA Cup | 8 · 2W 3D 3L · 13–14 |
| League Cup | 2 · 0W 0D 2L · 0–5 |
| Southern League Division One | 20 · 10W 3D 7L · 40–23 |
| Second Division | 28 · 9W 9D 10L · 31–34 |
| First Division | 22 · 8W 8D 6L · 26–24 |
| Championship | 2 · 0W 1D 1L · 2–4 |
| Premier League | 2 · 2W 0D 0L · 5–2 |
5–0 at home (1990/91)
1–6 away (1951/52)