Loading…
Loading…
Head-to-head, all competitions
| FA Cup | 5 · 3W 1D 1L · 6–5 |
| League Cup | 1 · 0W 0D 1L · 1–2 |
| Southern League Division One | 10 · 6W 1D 3L · 28–15 |
| Second Division | 10 · 6W 3D 1L · 29–18 |
| First Division | 24 · 8W 5D 11L · 28–28 |
| Premier League | 14 · 6W 6D 2L · 26–14 |
| Championship | 2 · 0W 2D 0L · 2–2 |
6–1 at home (1905/06)
3–6 away (1908/09)