Loading…
Loading…
Southern League Division 1 · finished 5th of 20 · Manager: Syd King
| Date | Comp | Opponent | H/A | Score | Res | Crowd | West Ham scorers |
|---|---|---|---|---|---|---|---|
| 1 Sept 1906 | SL | Tottenham Hotspur | A | 2–1 | W | 17,000 | Stapley, Watson |
| 8 Sept 1906 | SL | Swindon Town | H | 2–0 | W | 10,000 | Stapley, Watson |
| 15 Sept 1906 | SL | Norwich City | A | 2–3 | L | 10,000 | Blackburn, Stapley |
| 22 Sept 1906 | SL | Luton Town | H | 5–1 | W | 13,000 | Watson 3, Lindsay, Stapley |
| 24 Sept 1906 | SL | Bristol Rovers | A | 0–3 | L | 3,000 | |
| 29 Sept 1906 | SL | Crystal Palace | A | 1–1 | D | 10,000 | Winterhalder |
| 6 Oct 1906 | SL | Brentford | H | 3–1 | W | 12,000 | Allison, Grassam, Stapley |
| 13 Oct 1906 | SL | Millwall | A | 1–1 | D | 15,000 | Stapley |
| 15 Oct 1906 | SL | Bristol Rovers | H | 0–1 | L | 4,000 | |
| 20 Oct 1906 | SL | Leyton | H | 3–0 | W | 12,000 | Grassam 2, Stapley |
| 27 Oct 1906 | SL | Portsmouth | A | 3–4 | L | 12,000 | Grassam 3 |
| 3 Nov 1906 | SL | New Brompton | H | 1–1 | D | 7,000 | Stapley |
| 10 Nov 1906 | SL | Plymouth Argyle | A | 0–0 | D | 10,000 | |
| 17 Nov 1906 | SL | Brighton & Hove Albion | H | 0–0 | D | 5,000 | |
| 27 Nov 1906 | SL | Reading | A | 2–2 | D | 4,000 | Grassam, Lindsay |
| 1 Dec 1906 | SL | Watford | H | 1–1 | D | 7,000 | Stapley |
| 8 Dec 1906 | SL | New Brompton | A | 2–2 | D | 5,000 | Stapley, Watson |
| 19 Dec 1906 | SL | Norwich City | H | 3–1 | W | 7,000 | Stapley 2, Lindsay |
| 22 Dec 1906 | SL | Fulham | A | 4–1 | W | 10,000 | Watson 3, Blackburn |
| 25 Dec 1906 | SL | Southampton | H | 1–0 | W | 20,000 | Stapley |
| 26 Dec 1906 | SL | Luton Town | A | 1–1 | D | 4,000 | Stapley |
| 29 Dec 1906 | SL | Tottenham Hotspur | H | 4–2 | W | 14,000 | Winterhalder 3, Stapley |
| 5 Jan 1907 | SL | Swindon Town | A | 0–2 | L | 5,000 | |
| 12 Jan 1907 | FACRound 1 | Blackpool | H | 2–1 | W | 13,000 | Stapley, Winterhalder |
| 2 Feb 1907 | FACRound 2 | Everton | H | 1–2 | L | 14,000 | Stapley |
| 9 Feb 1907 | SL | Brentford | A | 0–0 | D | 6,000 | |
| 16 Feb 1907 | SL | Millwall | H | 0–1 | L | 16,000 | |
| 23 Feb 1907 | SL | Leyton | A | 0–0 | D | 10,000 | |
| 25 Feb 1907 | SL | Queens Park Rangers | H | 2–1 | W | 4,000 | Grassam, Watson |
| 2 Mar 1907 | SL | Portsmouth | H | 3–0 | W | 11,000 | Stapley 2, Lindsay |
| 7 Mar 1907 | SL | Northampton Town | A | 0–0 | D | 2,000 | |
| 16 Mar 1907 | SL | Plymouth Argyle | H | 0–0 | D | 6,000 | |
| 23 Mar 1907 | SL | Brighton & Hove Albion | A | 0–2 | L | 6,000 | |
| 25 Mar 1907 | SL | Crystal Palace | H | 1–1 | D | 3,000 | Winterhalder |
| 30 Mar 1907 | SL | Reading | H | 2–0 | W | 6,000 | Allison, Blackburn |
| 1 Apr 1907 | SL | Southampton | A | 3–2 | W | 8,000 | Jarvis, Stapley, Watson |
| 6 Apr 1907 | SL | Watford | A | 0–2 | L | 4,000 | |
| 13 Apr 1907 | SL | Northampton Town | H | 4–0 | W | 2,500 | Grassam 2, Stapley 2 |
| 20 Apr 1907 | SL | Queens Park Rangers | A | 0–2 | L | 5,000 | |
| 27 Apr 1907 | SL | Fulham | H | 4–1 | W | 10,000 | Blackburn, Randall, Watson, Winterhalder |
| Player | Usual position | League apps | League goals | Cup apps | Cup goals | Total goals |
|---|---|---|---|---|---|---|
| Harry Stapley | CF | 35 | 20 | 2 | 2 | 22 |
| Lionel Watson | IL | 32 | 12 | 2 | 12 | |
| William Grassam | IR | 37 | 10 | 2 | 10 | |
| Arthur Winterhalder | OL | 12 | 6 | 2 | 1 | 7 |
| David Lindsay | OR | 37 | 4 | 2 | 4 | |
| Fred Blackburn | OL | 29 | 4 | 4 | ||
| Tommy Allison | RH | 36 | 2 | 2 | 2 | |
| Len Jarvis | LH | 30 | 1 | 2 | 1 | |
| Thomas Randall | IR | 1 | 1 | 1 | ||
| Frank Piercy | CH | 37 | 2 | |||
| George Kitchen | GK | 37 | 2 | |||
| William Wildman | RB | 37 | 2 | |||
| Sidney Hammond | LB | 16 | 1 | |||
| David Gardner | LB | 14 | 1 | |||
| Fred Kemp | IL | 8 | ||||
| George Horn | LH | 4 | ||||
| William Taylor | LB | 4 | ||||
| Aubrey Fair | LB | 3 | ||||
| James Blyth | RB | 3 | ||||
| Arthur Featherstone | OR | 2 | ||||
| Dan Woodards | RH | 2 | ||||
| David Clarke | GK | 1 | ||||
| Stanley Bourne | LH | 1 |
Appearances are starts: there were no substitutes then. Positions are the numbered places on the team sheet (GK goalkeeper, RB/LB full-backs, RH/CH/LH half-backs, OR/IR/CF/IL/OL forwards).
The source has 'Tue' against games 20–28, though most of those dates fall on Saturdays, and games 23 and 24 are dated in December although they follow January games. Dates are shown as written.