Loading…
Loading…
Head-to-head, all competitions
| FA Cup | 8 · 3W 2D 3L · 12–15 |
| League Cup | 1 · 1W 0D 0L · 3–1 |
| Championship Play-offs | 1 · 1W 0D 0L · 2–1 |
| Second Division | 16 · 5W 3D 8L · 18–24 |
| First Division | 24 · 11W 7D 6L · 41–37 |
| Premier League | 2 · 1W 1D 0L · 3–1 |
| Championship | 2 · 2W 0D 0L · 8–1 |
5–1 at home (1957/58)
2–7 away (1931/32)