Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| West Ham Cards / Match | 1.59 | 1.26 | 1.91 |
| Opponent Cards / Match | 1.52 | 1.48 | 1.57 |
| Total Cards / Match | 3.11 | 2.74 | 3.48 |
| Match Cards Over 2.5 | 57% | 39% | 74% |
| Match Cards Over 3.5 | 35% | 22% | 48% |
| Match Cards Over 4.5 | 26% | 22% | 30% |
| Match Cards Over 5.5 | 15% | 17% | 13% |
| West Ham Red Cards / Match | 0.13 | 0.13 | 0.13 |
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Fouls Committed / Match | 9.8 | 10.3 | 9.2 |
| Yellow Cards / Match | 1.46 | 1.13 | 1.78 |
| Red Cards / Match | 0.13 | 0.13 | 0.13 |
Tables are computed from results; points deductions are not applied.