Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Corners Won / Match | 4.8 | 5.2 | 4.5 |
| Corners Conceded / Match | 6.8 | 5.9 | 7.8 |
| Total Corners / Match | 11.7 | 11.1 | 12.3 |
| Match Corners Over 7.5 | 82% | 79% | 84% |
| Match Corners Over 8.5 | 79% | 74% | 84% |
| Match Corners Over 9.5 | 71% | 63% | 79% |
| Match Corners Over 10.5 | 55% | 42% | 68% |
| Match Corners Over 11.5 | 47% | 32% | 63% |
Tables are computed from results; points deductions are not applied.