Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| West Ham Cards / Match | 1.74 | 1.26 | 2.21 |
| Opponent Cards / Match | 1.13 | 1.32 | 0.95 |
| Total Cards / Match | 2.87 | 2.58 | 3.16 |
| Match Cards Over 2.5 | 55% | 47% | 63% |
| Match Cards Over 3.5 | 42% | 32% | 53% |
| Match Cards Over 4.5 | 16% | 16% | 16% |
| Match Cards Over 5.5 | 3% | 0% | 5% |
| West Ham Red Cards / Match | 0.13 | 0.11 | 0.16 |
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Fouls Committed / Match | 10.6 | 10.1 | 11.1 |
| Yellow Cards / Match | 1.61 | 1.16 | 2.05 |
| Red Cards / Match | 0.13 | 0.11 | 0.16 |
Tables are computed from results; points deductions are not applied.