Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| West Ham Cards / Match | 1.54 | 1.22 | 1.87 |
| Opponent Cards / Match | 1.50 | 1.43 | 1.57 |
| Total Cards / Match | 3.04 | 2.65 | 3.43 |
| Match Cards Over 2.5 | 57% | 57% | 57% |
| Match Cards Over 3.5 | 39% | 30% | 48% |
| Match Cards Over 4.5 | 22% | 13% | 30% |
| Match Cards Over 5.5 | 13% | 9% | 17% |
| West Ham Red Cards / Match | 0.13 | 0.13 | 0.13 |
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Fouls Committed / Match | 11.7 | 11.3 | 12.2 |
| Yellow Cards / Match | 1.41 | 1.09 | 1.74 |
| Red Cards / Match | 0.13 | 0.13 | 0.13 |
Tables are computed from results; points deductions are not applied.