Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| Marlon Harewood | 🏴 ENG | 25-256 | 45 | 45 | 17 | 8 | 1 | |||||||||||||
| Tomas Repka | 🇨🇿 CZE | 31-127 | 42 | 42 | 0 | 6 | 1 | |||||||||||||
| Matthew Etherington | 🏴 ENG | 23-267 | 39 | 37 | 4 | 0 | 0 | |||||||||||||
| Nigel Reo-Coker | 🏴 ENG | 20-359 | 39 | 34 | 3 | 10 | 0 | |||||||||||||
| Hayden Mullins | 🏴 ENG | 26-042 | 37 | 32 | 1 | 4 | 1 | |||||||||||||
| Chris Powell | 🏴 ENG | 35-242 | 36 | 35 | 0 | 1 | 0 | |||||||||||||
| Stephen Bywater | 🏴 ENG | 23-335 | 36 | 36 | 0 | 1 | 0 | |||||||||||||
| Bobby Zamora | 🏴 ENG | 24-112 | 34 | 15 | 7 | 4 | 0 | |||||||||||||
| Teddy Sheringham | 🏴 ENG | 39-036 | 33 | 26 | 20 | 1 | 0 | |||||||||||||
| Carl Fletcher | 🏴 WAL | 25-031 | 32 | 26 | 2 | 6 | 0 | |||||||||||||
| Luke Chadwick | 🏴 ENG | 24-171 | 32 | 22 | 1 | 2 | 0 | |||||||||||||
| Anton Ferdinand | 🏴 ENG | 20-079 | 29 | 24 | 1 | 1 | 0 | |||||||||||||
| Sergei Rebrov | 🇺🇦 UKR | 30-339 | 26 | 12 | 1 | 3 | 0 | |||||||||||||
| Steve Lomas | 🇬🇧 NIR | 31-110 | 23 | 18 | 1 | 2 | 1 | |||||||||||||
| Malky Mackay | 🏴 SCO | 33-078 | 18 | 17 | 2 | 1 | 0 | |||||||||||||
| Mark Noble | 🏴 ENG | MF | 18-000 | 13 | 10 | 0 | 2 | 0 | ||||||||||||
| Chris Cohen | 🏴 ENG | 18-064 | 11 | 1 | 0 | 0 | 1 | |||||||||||||
| Elliott Ward | 🏴 ENG | 20-109 | 11 | 10 | 0 | 3 | 0 | |||||||||||||
| Shaun Newton | 🏴 ENG | 29-261 | 11 | 11 | 0 | 0 | 0 | |||||||||||||
| Calum Davenport | 🏴 ENG | 22-127 | 10 | 10 | 0 | 0 | 0 | |||||||||||||
| Gavin Williams | 🏴 WAL | 24-292 | 10 | 7 | 1 | 2 | 0 | |||||||||||||
| James Walker | 🏴 ENG | 31-303 | 10 | 10 | 0 | 1 | 0 | |||||||||||||
| Rufus Brevett | 🏴 ENG | 35-226 | 10 | 10 | 1 | 3 | 1 | |||||||||||||
| Darren Powell | 🏴 ENG | 29-059 | 5 | 5 | 1 | 1 | 0 | |||||||||||||
| Don Hutchison | 🏴 SCO | 33-364 | 5 | 2 | 0 | 2 | 0 | |||||||||||||
| Adam Nowland | 🏴 ENG | 23-306 | 4 | 3 | 1 | 0 | 0 | |||||||||||||
| Andy Melville | 🏴 WAL | 36-160 | 3 | 3 | 0 | 0 | 0 | |||||||||||||
| Christian Dailly | 🏴 SCO | 31-197 | 3 | 2 | 0 | 1 | 0 | |||||||||||||
| Trent McClenahan | 🇦🇺 AUS | 20-093 | 2 | 0 | 0 | 0 | 0 | |||||||||||||
| Jobi McAnuff | 🇯🇲 JAM | 23-180 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| Mauricio Taricco | 🇦🇷 ARG | 32-059 | 1 | 1 | 0 | 0 | 0 | |||||||||||||
| Richard Garcia | 🇦🇺 AUS | 23-246 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| Squad Total | 46 | 506 | 64 | 65 | 6 | |||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.