Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 2.6 | 2.9 | 2.29 |
| Over 0.5 | 86% | 95% | 76% |
| Over 1.5 | 74% | 86% | 62% |
| Over 2.5 | 45% | 43% | 48% |
| Over 3.5 | 26% | 33% | 19% |
| Over 4.5 | 17% | 19% | 14% |
| Under 0.5 | 14% | 5% | 24% |
| Under 1.5 | 26% | 14% | 38% |
| Under 2.5 | 55% | 57% | 52% |
| Under 3.5 | 74% | 67% | 81% |
| Under 4.5 | 83% | 81% | 86% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 43% | 43% | 43% |
| BTTS & West Ham Win | 14% | 14% | 14% |
| BTTS & Draw | 19% | 29% | 10% |
| BTTS & West Ham Defeat | 10% | 0% | 19% |
| Clean Sheet & Win | 29% | 43% | 14% |
Two points for a win. Tables are computed from results; points deductions are not applied.