Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Corners Won / Match | 4.2 | 4.9 | 3.6 |
| Corners Conceded / Match | 5.5 | 4.1 | 6.8 |
| Total Corners / Match | 9.7 | 9.0 | 10.4 |
| Match Corners Over 7.5 | 71% | 58% | 84% |
| Match Corners Over 8.5 | 61% | 47% | 74% |
| Match Corners Over 9.5 | 50% | 37% | 63% |
| Match Corners Over 10.5 | 42% | 32% | 53% |
| Match Corners Over 11.5 | 32% | 26% | 37% |
Tables are computed from results; points deductions are not applied.