Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| West Ham Cards / Match | 1.95 | 1.79 | 2.11 |
| Opponent Cards / Match | 1.45 | 1.47 | 1.42 |
| Total Cards / Match | 3.39 | 3.26 | 3.53 |
| Match Cards Over 2.5 | 68% | 58% | 79% |
| Match Cards Over 3.5 | 45% | 42% | 47% |
| Match Cards Over 4.5 | 24% | 26% | 21% |
| Match Cards Over 5.5 | 8% | 11% | 5% |
| West Ham Red Cards / Match | 0.05 | 0.00 | 0.11 |
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Fouls Committed / Match | 10.0 | 10.2 | 9.8 |
| Yellow Cards / Match | 1.89 | 1.79 | 2.00 |
| Red Cards / Match | 0.05 | 0.00 | 0.11 |
Tables are computed from results; points deductions are not applied.