Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Corners Won / Match | 5.6 | 6.5 | 4.7 |
| Corners Conceded / Match | 5.7 | 5.1 | 6.3 |
| Total Corners / Match | 11.3 | 11.6 | 11.1 |
| Match Corners Over 7.5 | 87% | 89% | 84% |
| Match Corners Over 8.5 | 76% | 74% | 79% |
| Match Corners Over 9.5 | 68% | 63% | 74% |
| Match Corners Over 10.5 | 45% | 42% | 47% |
| Match Corners Over 11.5 | 39% | 37% | 42% |
Tables are computed from results; points deductions are not applied.