Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| West Ham Cards / Match | 1.97 | 1.42 | 2.53 |
| Opponent Cards / Match | 1.16 | 0.95 | 1.37 |
| Total Cards / Match | 3.13 | 2.37 | 3.89 |
| Match Cards Over 2.5 | 61% | 53% | 68% |
| Match Cards Over 3.5 | 29% | 16% | 42% |
| Match Cards Over 4.5 | 24% | 11% | 37% |
| Match Cards Over 5.5 | 13% | 0% | 26% |
| West Ham Red Cards / Match | 0.03 | 0.05 | 0.00 |
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Fouls Committed / Match | 11.7 | 11.4 | 12.0 |
| Yellow Cards / Match | 1.95 | 1.37 | 2.53 |
| Red Cards / Match | 0.03 | 0.05 | 0.00 |
Tables are computed from results; points deductions are not applied.