Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| West Ham Cards / Match | 1.57 | 1.43 | 1.70 |
| Opponent Cards / Match | 1.15 | 1.35 | 0.96 |
| Total Cards / Match | 2.72 | 2.78 | 2.65 |
| Match Cards Over 2.5 | 54% | 57% | 52% |
| Match Cards Over 3.5 | 28% | 30% | 26% |
| Match Cards Over 4.5 | 20% | 22% | 17% |
| Match Cards Over 5.5 | 11% | 13% | 9% |
| West Ham Red Cards / Match | 0.13 | 0.04 | 0.22 |
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Fouls Committed / Match | 12.0 | 11.1 | 12.8 |
| Yellow Cards / Match | 1.43 | 1.39 | 1.48 |
| Red Cards / Match | 0.13 | 0.04 | 0.22 |
Tables are computed from results; points deductions are not applied.