Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 2.74 | 3 | 2.48 |
| Over 0.5 | 93% | 95% | 90% |
| Over 1.5 | 67% | 71% | 62% |
| Over 2.5 | 55% | 62% | 48% |
| Over 3.5 | 33% | 43% | 24% |
| Over 4.5 | 14% | 14% | 14% |
| Under 0.5 | 7% | 5% | 10% |
| Under 1.5 | 33% | 29% | 38% |
| Under 2.5 | 45% | 38% | 52% |
| Under 3.5 | 67% | 57% | 76% |
| Under 4.5 | 86% | 86% | 86% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 43% | 57% | 29% |
| BTTS & West Ham Win | 17% | 29% | 5% |
| BTTS & Draw | 14% | 14% | 14% |
| BTTS & West Ham Defeat | 12% | 14% | 10% |
| Clean Sheet & Win | 24% | 19% | 29% |
Tables are computed from results; points deductions are not applied.