Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oldham Athletic | 6 | 6 | 0 | 0 | 18 | 3 | +15 | 12 | WWWWWW | 2 | 50% | 0% | 50% | 67% |
| 2 | Brighton & Hove Albion | 6 | 5 | 1 | 0 | 11 | 2 | +9 | 11 | WWDWWW | 1.83 | 67% | 17% | 33% | 50% |
| 3 | Crystal Palace | 6 | 5 | 1 | 0 | 9 | 1 | +8 | 11 | WWDWWW | 1.83 | 83% | 0% | 17% | 0% |
| 4 | Cardiff City | 6 | 4 | 2 | 0 | 10 | 2 | +8 | 10 | WWDWDW | 1.67 | 67% | 17% | 33% | 33% |
| 5 | West Ham United | 6 | 3 | 3 | 0 | 12 | 4 | +8 | 9 | WDWDWD | 1.5 | 33% | 0% | 67% | 33% |
| 6 | Sheffield United | 6 | 3 | 2 | 1 | 13 | 6 | +7 | 8 | WWDWLD | 1.33 | 17% | 17% | 67% | 67% |
| 7 | Sunderland | 6 | 4 | 0 | 2 | 12 | 5 | +7 | 8 | WWWLWL | 1.33 | 50% | 17% | 33% | 50% |
| 8 | Luton Town | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 8 | WLWDDW | 1.33 | 17% | 17% | 67% | 50% |
| 9 | Cambridge United | 6 | 3 | 2 | 1 | 4 | 3 | +1 | 8 | WDDWLW | 1.33 | 67% | 50% | 17% | 17% |
| 10 | Fulham | 6 | 2 | 3 | 1 | 10 | 6 | +4 | 7 | LDWDDW | 1.17 | 33% | 33% | 50% | 67% |
| 11 | Leicester City | 6 | 2 | 3 | 1 | 7 | 4 | +3 | 7 | WWDLDD | 1.17 | 50% | 17% | 50% | 33% |
| 12 | Blackburn Rovers | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 7 | WLDLWW | 1.17 | 33% | 0% | 67% | 50% |
| 13 | Preston North End | 6 | 1 | 4 | 1 | 8 | 6 | +2 | 6 | DDDWLD | 1 | 33% | 33% | 50% | 33% |
| 14 | Wrexham | 6 | 3 | 0 | 3 | 7 | 5 | +2 | 6 | WWLLWL | 1 | 33% | 33% | 33% | 33% |
| 15 | Stoke City | 6 | 2 | 2 | 2 | 5 | 3 | +2 | 6 | LLWDWD | 1 | 67% | 50% | 17% | 17% |
| 16 | Burnley | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 6 | WDWDLL | 1 | 33% | 50% | 33% | 17% |
| 17 | Charlton Athletic | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 6 | DDDLDW | 1 | 33% | 17% | 67% | 17% |
| 18 | Leyton Orient | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 6 | WWDLDL | 1 | 33% | 50% | 33% | 33% |
| 19 | Millwall | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 6 | WDLWDL | 1 | 33% | 50% | 33% | 50% |
| 20 | Newcastle United | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 5 | LLDWLW | 0.83 | 50% | 17% | 50% | 67% |
| 21 | Bristol Rovers | 6 | 1 | 2 | 3 | 3 | 4 | -1 | 4 | LDDLWL | 0.67 | 50% | 67% | 17% | 17% |
| 22 | Notts County | 6 | 0 | 4 | 2 | 2 | 4 | -2 | 4 | DDDLDL | 0.67 | 33% | 67% | 33% | 0% |
Each club's most recent 6 home games, ranked by points per game (home or away only; a club with fewer games than that is shown in amber). Form shows the last six results, oldest first. CS = clean sheets, FTS = failed to score, BTTS = both teams scored, O2.5 = over 2.5 goals, as a share of those games.
| # | Team | P | W | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Crystal Palace | 42 | 19 | 51 | 24 | +27 | 57 |
| 2 | Brighton & Hove Albion | 42 | 23 | 72 | 39 | +33 | 56 |
| 3 | Stoke City | 42 | 20 | 58 | 31 | +27 | 56 |
| 4 | Sunderland | 42 | 22 | 70 | 44 | +26 | 55 |
| 5 | West Ham United | 42 | 18 | 70 | 39 | +31 | 50 |
| 6 | Notts County | 42 | 14 | 48 | 60 | -12 | 44 |
| 7 | Preston North End | 42 | 12 | 59 | 57 | +2 | 42 |
| 8 | Newcastle United | 42 | 17 | 51 | 55 | -4 | 42 |
| 9 | Cardiff City | 42 | 16 | 56 | 70 | -14 | 42 |
| 10 | Fulham | 42 | 13 | 50 | 47 | +3 | 41 |
| 11 | Leyton Orient | 42 | 15 | 51 | 51 | 0 | 40 |
| 12 | Cambridge United | 42 | 12 | 44 | 52 | -8 | 40 |
| 13 | Burnley | 42 | 14 | 51 | 62 | -11 | 40 |
| 14 | Oldham Athletic | 42 | 13 | 52 | 61 | -9 | 39 |
| 15 | Wrexham | 42 | 12 | 45 | 42 | +3 | 38 |
| 16 | Bristol Rovers | 42 | 14 | 48 | 60 | -12 | 38 |
| 17 | Leicester City | 42 | 10 | 43 | 52 | -9 | 37 |
| 18 | Luton Town | 42 | 13 | 60 | 57 | +3 | 36 |
| 19 | Charlton Athletic | 42 | 11 | 60 | 69 | -9 | 35 |
| 20 | Sheffield United | 42 | 11 | 52 | 69 | -17 | 34 |
| 21 | Millwall | 42 | 11 | 42 | 61 | -19 | 32 |
| 22 | Blackburn Rovers | 42 | 10 | 41 | 72 | -31 | 30 |
| # | Team | MP | GF | GA | AVG |
|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 42 | 72 | 39 | 2.64 |
| 2 | West Ham United | 42 | 70 | 39 | 2.6 |
| 3 | Sunderland | 42 | 70 | 44 | 2.71 |
| 4 | Luton Town | 42 | 60 | 57 | 2.79 |
| 5 | Charlton Athletic | 42 | 60 | 69 | 3.07 |
| 6 | Preston North End | 42 | 59 | 57 | 2.76 |
| 7 | Stoke City | 42 | 58 | 31 | 2.12 |
| 8 | Cardiff City | 42 | 56 | 70 | 3 |
| 9 | Oldham Athletic | 42 | 52 | 61 | 2.69 |
| 10 | Sheffield United | 42 | 52 | 69 | 2.88 |
| 11 | Crystal Palace | 42 | 51 | 24 | 1.79 |
| 12 | Leyton Orient | 42 | 51 | 51 | 2.43 |
| 13 | Newcastle United | 42 | 51 | 55 | 2.52 |
| 14 | Burnley | 42 | 51 | 62 | 2.69 |
| 15 | Fulham | 42 | 50 | 47 | 2.31 |
| 16 | Bristol Rovers | 42 | 48 | 60 | 2.57 |
| 17 | Notts County | 42 | 48 | 60 | 2.57 |
| 18 | Wrexham | 42 | 45 | 42 | 2.07 |
| 19 | Cambridge United | 42 | 44 | 52 | 2.29 |
| 20 | Leicester City | 42 | 43 | 52 | 2.26 |
| 21 | Millwall | 42 | 42 | 61 | 2.45 |
| 22 | Blackburn Rovers | 42 | 41 | 72 | 2.69 |
| # | Team | MP | 2.5+ | 3.5+ | BTTS |
|---|---|---|---|---|---|
| 1 | Cardiff City | 42 | 60% | 36% | 60% |
| 2 | Burnley | 42 | 55% | 26% | 62% |
| 3 | Brighton & Hove Albion | 42 | 55% | 29% | 48% |
| 4 | Charlton Athletic | 42 | 52% | 26% | 62% |
| 5 | Sunderland | 42 | 52% | 24% | 57% |
| 6 | Luton Town | 42 | 52% | 29% | 52% |
| 7 | Blackburn Rovers | 42 | 50% | 21% | 60% |
| 8 | Sheffield United | 42 | 48% | 33% | 57% |
| 9 | Newcastle United | 42 | 48% | 29% | 43% |
| 10 | Preston North End | 42 | 45% | 36% | 62% |
| 11 | Oldham Athletic | 42 | 45% | 33% | 43% |
| 12 | West Ham United | 42 | 45% | 26% | 43% |
| 13 | Bristol Rovers | 42 | 45% | 19% | 38% |
| 14 | Millwall | 42 | 45% | 17% | 38% |
| 15 | Leyton Orient | 42 | 43% | 19% | 43% |
| 16 | Notts County | 42 | 40% | 24% | 57% |
| 17 | Leicester City | 42 | 38% | 17% | 55% |
| 18 | Wrexham | 42 | 36% | 12% | 48% |
| 19 | Fulham | 42 | 36% | 24% | 40% |
| 20 | Stoke City | 42 | 33% | 21% | 40% |
| 21 | Cambridge United | 42 | 29% | 24% | 40% |
| 22 | Crystal Palace | 42 | 24% | 14% | 43% |
Two points for a win. Tables are computed from results; points deductions are not applied.