Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 2.71 | 2.62 | 2.81 |
| Over 0.5 | 93% | 90% | 95% |
| Over 1.5 | 71% | 67% | 76% |
| Over 2.5 | 57% | 57% | 57% |
| Over 3.5 | 33% | 33% | 33% |
| Over 4.5 | 10% | 5% | 14% |
| Under 0.5 | 7% | 10% | 5% |
| Under 1.5 | 29% | 33% | 24% |
| Under 2.5 | 43% | 43% | 43% |
| Under 3.5 | 67% | 67% | 67% |
| Under 4.5 | 90% | 95% | 86% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 52% | 48% | 57% |
| BTTS & West Ham Win | 10% | 19% | 0% |
| BTTS & Draw | 21% | 24% | 19% |
| BTTS & West Ham Defeat | 21% | 5% | 38% |
| Clean Sheet & Win | 19% | 19% | 19% |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.