Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Pld | W | D | L | GF | GA | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| Home Form | 21 | 10 | 7 | 4 | 29 | 19 | +10 | 1.29 | LDWLW |
| Away Form | 21 | 6 | 7 | 8 | 26 | 34 | -8 | 0.9 | WDLWD |
| Overall | 42 | 16 | 14 | 12 | 55 | 53 | +2 | 1.1 | LLWWD |
West Ham United are 6th in the Second Division in 1947/48, with 46 points from 42 games (16 wins, 14 draws, 12 defeats), an average of 1.1 points per game. In their last 5 league games the results are L L W W D (5 points). At home they have 10 wins, 7 draws and 4 defeats (1.29 points per game); away it is 6, 7 and 8 (0.9). They score 1.31 and concede 1.26 a game, keep a clean sheet in 29% of matches and fail to score in 24%. Both teams score in 57% of their games and 45% have more than 2.5 goals. Eric Parsons leads the scoring with 12 goals in 44 appearances (all competitions).
| Stats | Overall | At Home | At Away |
|---|---|---|---|
| Wins | 38% | 48% | 29% |
| Draws | 33% | 33% | 33% |
| Losses | 29% | 19% | 38% |
| Scored / Match | 1.31 | 1.38 | 1.24 |
| Conceded / Match | 1.26 | 0.9 | 1.62 |
| AVG (Match Goals Average) | 2.57 | 2.29 | 2.86 |
| Clean Sheets % | 29% | 38% | 19% |
| Failed to Score % | 24% | 29% | 19% |
| Both Teams Scored % | 57% | 48% | 67% |
| Over 2.5 % | 45% | 38% | 52% |
Played both fixtures against 21 clubs: won both against 3, lost both against 2.
Agg = combined score over both games, Pts = points won against that club. Dates are under each score; dashed boxes show the date of games still to be played.
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.