Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 5 | 5 | 0 | 0 | 14 | 2 | +12 | 15 | WWWWW | 3 | 80% | 0% | 20% | 40% |
| 2 | Manchester City | 5 | 5 | 0 | 0 | 9 | 1 | +8 | 15 | WWWWW | 3 | 80% | 0% | 20% | 20% |
| 3 | Newcastle United | 5 | 3 | 1 | 1 | 11 | 5 | +6 | 10 | WWDLW | 2 | 40% | 0% | 60% | 60% |
| 4 | West Ham United | 5 | 3 | 1 | 1 | 11 | 5 | +6 | 10 | LDWWW | 2 | 40% | 0% | 60% | 80% |
| 5 | Crystal Palace | 5 | 3 | 1 | 1 | 12 | 10 | +2 | 10 | LWDWW | 2 | 20% | 20% | 80% | 80% |
| 6 | Wolverhampton Wanderers | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 | DWWWL | 2 | 40% | 40% | 40% | 40% |
| 7 | Fulham | 5 | 3 | 0 | 2 | 4 | 5 | -1 | 9 | WWWLL | 1.8 | 60% | 40% | 0% | 20% |
| 8 | Everton | 5 | 2 | 2 | 1 | 8 | 4 | +4 | 8 | LWDWD | 1.6 | 60% | 40% | 20% | 40% |
| 9 | AFC Bournemouth | 5 | 2 | 1 | 2 | 12 | 9 | +3 | 7 | WLDWL | 1.4 | 40% | 20% | 40% | 60% |
| 10 | Chelsea | 5 | 1 | 3 | 1 | 6 | 5 | +1 | 6 | LDDWD | 1.2 | 40% | 40% | 40% | 40% |
| 11 | Cardiff City | 5 | 2 | 0 | 3 | 6 | 6 | 0 | 6 | WLLLW | 1.2 | 40% | 40% | 20% | 20% |
| 12 | Leicester City | 5 | 1 | 2 | 2 | 5 | 4 | +1 | 5 | LDWLD | 1 | 40% | 60% | 20% | 40% |
| 13 | Tottenham Hotspur | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 4 | LWLLD | 0.8 | 20% | 60% | 20% | 20% |
| 14 | Burnley | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | WDLLL | 0.8 | 20% | 40% | 40% | 40% |
| 15 | Arsenal | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 | LLLDW | 0.8 | 0% | 20% | 80% | 80% |
| 16 | Watford | 5 | 1 | 1 | 3 | 5 | 11 | -6 | 4 | WDLLL | 0.8 | 0% | 20% | 80% | 80% |
| 17 | Brighton & Hove Albion | 5 | 0 | 3 | 2 | 3 | 7 | -4 | 3 | DLDDL | 0.6 | 20% | 40% | 60% | 20% |
| 18 | Southampton | 5 | 0 | 3 | 2 | 6 | 11 | -5 | 3 | LDDLD | 0.6 | 0% | 20% | 80% | 60% |
| 19 | Manchester United | 5 | 0 | 2 | 3 | 2 | 10 | -8 | 2 | LLDDL | 0.4 | 0% | 60% | 40% | 20% |
| 20 | Huddersfield Town | 5 | 0 | 2 | 3 | 3 | 13 | -10 | 2 | LLLDD | 0.4 | 0% | 40% | 60% | 60% |
Each club's most recent 5 league games, ranked by points per game (a club with fewer games than that is shown in amber). Form shows the last six results, oldest first. CS = clean sheets, FTS = failed to score, BTTS = both teams scored, O2.5 = over 2.5 goals, as a share of those games.
| # | Team | P | W | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 32 | 95 | 23 | +72 | 98 |
| 2 | Liverpool | 38 | 30 | 89 | 22 | +67 | 97 |
| 3 | Chelsea | 38 | 21 | 63 | 39 | +24 | 72 |
| 4 | Tottenham Hotspur | 38 | 23 | 67 | 39 | +28 | 71 |
| 5 | Arsenal | 38 | 21 | 73 | 51 | +22 | 70 |
| 6 | Manchester United | 38 | 19 | 65 | 54 | +11 | 66 |
| 7 | Wolverhampton Wanderers | 38 | 16 | 47 | 46 | +1 | 57 |
| 8 | Everton | 38 | 15 | 54 | 46 | +8 | 54 |
| 9 | Leicester City | 38 | 15 | 51 | 48 | +3 | 52 |
| 10 | West Ham United | 38 | 15 | 52 | 55 | -3 | 52 |
| 11 | Watford | 38 | 14 | 52 | 59 | -7 | 50 |
| 12 | Crystal Palace | 38 | 14 | 51 | 53 | -2 | 49 |
| 13 | Newcastle United | 38 | 12 | 42 | 48 | -6 | 45 |
| 14 | AFC Bournemouth | 38 | 13 | 56 | 70 | -14 | 45 |
| 15 | Burnley | 38 | 11 | 45 | 68 | -23 | 40 |
| 16 | Southampton | 38 | 9 | 45 | 65 | -20 | 39 |
| 17 | Brighton & Hove Albion | 38 | 9 | 35 | 60 | -25 | 36 |
| 18 | Cardiff City | 38 | 10 | 34 | 69 | -35 | 34 |
| 19 | Fulham | 38 | 7 | 34 | 81 | -47 | 26 |
| 20 | Huddersfield Town | 38 | 3 | 22 | 76 | -54 | 16 |
| # | Team | MP | GF | GA | AVG |
|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 95 | 23 | 3.11 |
| 2 | Liverpool | 38 | 89 | 22 | 2.92 |
| 3 | Arsenal | 38 | 73 | 51 | 3.26 |
| 4 | Tottenham Hotspur | 38 | 67 | 39 | 2.79 |
| 5 | Manchester United | 38 | 65 | 54 | 3.13 |
| 6 | Chelsea | 38 | 63 | 39 | 2.68 |
| 7 | AFC Bournemouth | 38 | 56 | 70 | 3.32 |
| 8 | Everton | 38 | 54 | 46 | 2.63 |
| 9 | West Ham United | 38 | 52 | 55 | 2.82 |
| 10 | Watford | 38 | 52 | 59 | 2.92 |
| 11 | Leicester City | 38 | 51 | 48 | 2.61 |
| 12 | Crystal Palace | 38 | 51 | 53 | 2.74 |
| 13 | Wolverhampton Wanderers | 38 | 47 | 46 | 2.45 |
| 14 | Southampton | 38 | 45 | 65 | 2.89 |
| 15 | Burnley | 38 | 45 | 68 | 2.97 |
| 16 | Newcastle United | 38 | 42 | 48 | 2.37 |
| 17 | Brighton & Hove Albion | 38 | 35 | 60 | 2.5 |
| 18 | Cardiff City | 38 | 34 | 69 | 2.71 |
| 19 | Fulham | 38 | 34 | 81 | 3.03 |
| 20 | Huddersfield Town | 38 | 22 | 76 | 2.58 |
| # | Team | MP | 2.5+ | 3.5+ | BTTS |
|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 68% | 42% | 68% |
| 2 | Watford | 38 | 63% | 26% | 61% |
| 3 | AFC Bournemouth | 38 | 63% | 42% | 45% |
| 4 | Southampton | 38 | 61% | 34% | 66% |
| 5 | Manchester City | 38 | 61% | 39% | 45% |
| 6 | Arsenal | 38 | 58% | 45% | 68% |
| 7 | Burnley | 38 | 58% | 42% | 55% |
| 8 | Tottenham Hotspur | 38 | 58% | 29% | 50% |
| 9 | Fulham | 38 | 55% | 34% | 50% |
| 10 | Liverpool | 38 | 55% | 34% | 45% |
| 11 | Chelsea | 38 | 55% | 26% | 42% |
| 12 | Leicester City | 38 | 50% | 24% | 58% |
| 13 | West Ham United | 38 | 50% | 34% | 47% |
| 14 | Cardiff City | 38 | 50% | 26% | 39% |
| 15 | Brighton & Hove Albion | 38 | 47% | 26% | 53% |
| 16 | Newcastle United | 38 | 47% | 18% | 47% |
| 17 | Everton | 38 | 47% | 32% | 45% |
| 18 | Crystal Palace | 38 | 45% | 34% | 50% |
| 19 | Huddersfield Town | 38 | 45% | 24% | 42% |
| 20 | Wolverhampton Wanderers | 38 | 37% | 18% | 50% |
Tables are computed from results; points deductions are not applied.