Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 10 | 10 | 0 | 0 | 20 | 3 | +17 | 30 | WWWWWW | 3 | 70% | 0% | 30% | 30% |
| 2 | Liverpool | 10 | 9 | 1 | 0 | 25 | 7 | +18 | 28 | WWWWWW | 2.8 | 50% | 10% | 50% | 60% |
| 3 | Crystal Palace | 10 | 6 | 1 | 3 | 19 | 15 | +4 | 19 | WLWDWW | 1.9 | 30% | 20% | 60% | 60% |
| 4 | Everton | 10 | 5 | 3 | 2 | 15 | 7 | +8 | 18 | WLWDWD | 1.8 | 70% | 30% | 20% | 30% |
| 5 | Leicester City | 10 | 5 | 2 | 3 | 17 | 9 | +8 | 17 | WLDWLD | 1.7 | 30% | 30% | 50% | 60% |
| 6 | Wolverhampton Wanderers | 10 | 5 | 2 | 3 | 12 | 11 | +1 | 17 | LDWWWL | 1.7 | 30% | 30% | 50% | 40% |
| 7 | Chelsea | 10 | 4 | 4 | 2 | 14 | 9 | +5 | 16 | WLDDWD | 1.6 | 40% | 30% | 40% | 40% |
| 8 | West Ham United | 10 | 5 | 1 | 4 | 17 | 14 | +3 | 16 | LLDWWW | 1.6 | 30% | 30% | 40% | 50% |
| 9 | Newcastle United | 10 | 4 | 2 | 4 | 16 | 14 | +2 | 14 | LWWDLW | 1.4 | 20% | 30% | 50% | 50% |
| 10 | Arsenal | 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 | WLLLDW | 1.4 | 30% | 20% | 50% | 40% |
| 11 | Southampton | 10 | 3 | 3 | 4 | 15 | 19 | -4 | 12 | WLDDLD | 1.2 | 10% | 10% | 80% | 70% |
| 12 | Tottenham Hotspur | 10 | 3 | 2 | 5 | 12 | 10 | +2 | 11 | WLWLLD | 1.1 | 30% | 30% | 40% | 40% |
| 13 | AFC Bournemouth | 10 | 3 | 2 | 5 | 17 | 17 | 0 | 11 | LWLDWL | 1.1 | 30% | 30% | 40% | 50% |
| 14 | Manchester United | 10 | 3 | 2 | 5 | 10 | 18 | -8 | 11 | WLLDDL | 1.1 | 0% | 40% | 60% | 50% |
| 15 | Burnley | 10 | 3 | 1 | 6 | 14 | 18 | -4 | 10 | WWDLLL | 1 | 20% | 20% | 60% | 60% |
| 16 | Watford | 10 | 3 | 1 | 6 | 13 | 19 | -6 | 10 | LWDLLL | 1 | 0% | 20% | 80% | 80% |
| 17 | Cardiff City | 10 | 3 | 0 | 7 | 9 | 14 | -5 | 9 | LWLLLW | 0.9 | 30% | 50% | 20% | 20% |
| 18 | Fulham | 10 | 3 | 0 | 7 | 8 | 18 | -10 | 9 | LWWWLL | 0.9 | 30% | 30% | 40% | 50% |
| 19 | Brighton & Hove Albion | 10 | 1 | 3 | 6 | 5 | 19 | -14 | 6 | LDLDDL | 0.6 | 10% | 60% | 40% | 40% |
| 20 | Huddersfield Town | 10 | 0 | 2 | 8 | 7 | 26 | -19 | 2 | LLLLDD | 0.2 | 0% | 50% | 50% | 50% |
Each club's most recent 10 league games, ranked by points per game (a club with fewer games than that is shown in amber). Form shows the last six results, oldest first. CS = clean sheets, FTS = failed to score, BTTS = both teams scored, O2.5 = over 2.5 goals, as a share of those games.
| # | Team | P | W | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 32 | 95 | 23 | +72 | 98 |
| 2 | Liverpool | 38 | 30 | 89 | 22 | +67 | 97 |
| 3 | Chelsea | 38 | 21 | 63 | 39 | +24 | 72 |
| 4 | Tottenham Hotspur | 38 | 23 | 67 | 39 | +28 | 71 |
| 5 | Arsenal | 38 | 21 | 73 | 51 | +22 | 70 |
| 6 | Manchester United | 38 | 19 | 65 | 54 | +11 | 66 |
| 7 | Wolverhampton Wanderers | 38 | 16 | 47 | 46 | +1 | 57 |
| 8 | Everton | 38 | 15 | 54 | 46 | +8 | 54 |
| 9 | Leicester City | 38 | 15 | 51 | 48 | +3 | 52 |
| 10 | West Ham United | 38 | 15 | 52 | 55 | -3 | 52 |
| 11 | Watford | 38 | 14 | 52 | 59 | -7 | 50 |
| 12 | Crystal Palace | 38 | 14 | 51 | 53 | -2 | 49 |
| 13 | Newcastle United | 38 | 12 | 42 | 48 | -6 | 45 |
| 14 | AFC Bournemouth | 38 | 13 | 56 | 70 | -14 | 45 |
| 15 | Burnley | 38 | 11 | 45 | 68 | -23 | 40 |
| 16 | Southampton | 38 | 9 | 45 | 65 | -20 | 39 |
| 17 | Brighton & Hove Albion | 38 | 9 | 35 | 60 | -25 | 36 |
| 18 | Cardiff City | 38 | 10 | 34 | 69 | -35 | 34 |
| 19 | Fulham | 38 | 7 | 34 | 81 | -47 | 26 |
| 20 | Huddersfield Town | 38 | 3 | 22 | 76 | -54 | 16 |
| # | Team | MP | GF | GA | AVG |
|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 95 | 23 | 3.11 |
| 2 | Liverpool | 38 | 89 | 22 | 2.92 |
| 3 | Arsenal | 38 | 73 | 51 | 3.26 |
| 4 | Tottenham Hotspur | 38 | 67 | 39 | 2.79 |
| 5 | Manchester United | 38 | 65 | 54 | 3.13 |
| 6 | Chelsea | 38 | 63 | 39 | 2.68 |
| 7 | AFC Bournemouth | 38 | 56 | 70 | 3.32 |
| 8 | Everton | 38 | 54 | 46 | 2.63 |
| 9 | West Ham United | 38 | 52 | 55 | 2.82 |
| 10 | Watford | 38 | 52 | 59 | 2.92 |
| 11 | Leicester City | 38 | 51 | 48 | 2.61 |
| 12 | Crystal Palace | 38 | 51 | 53 | 2.74 |
| 13 | Wolverhampton Wanderers | 38 | 47 | 46 | 2.45 |
| 14 | Southampton | 38 | 45 | 65 | 2.89 |
| 15 | Burnley | 38 | 45 | 68 | 2.97 |
| 16 | Newcastle United | 38 | 42 | 48 | 2.37 |
| 17 | Brighton & Hove Albion | 38 | 35 | 60 | 2.5 |
| 18 | Cardiff City | 38 | 34 | 69 | 2.71 |
| 19 | Fulham | 38 | 34 | 81 | 3.03 |
| 20 | Huddersfield Town | 38 | 22 | 76 | 2.58 |
| # | Team | MP | 2.5+ | 3.5+ | BTTS |
|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 68% | 42% | 68% |
| 2 | Watford | 38 | 63% | 26% | 61% |
| 3 | AFC Bournemouth | 38 | 63% | 42% | 45% |
| 4 | Southampton | 38 | 61% | 34% | 66% |
| 5 | Manchester City | 38 | 61% | 39% | 45% |
| 6 | Arsenal | 38 | 58% | 45% | 68% |
| 7 | Burnley | 38 | 58% | 42% | 55% |
| 8 | Tottenham Hotspur | 38 | 58% | 29% | 50% |
| 9 | Fulham | 38 | 55% | 34% | 50% |
| 10 | Liverpool | 38 | 55% | 34% | 45% |
| 11 | Chelsea | 38 | 55% | 26% | 42% |
| 12 | Leicester City | 38 | 50% | 24% | 58% |
| 13 | West Ham United | 38 | 50% | 34% | 47% |
| 14 | Cardiff City | 38 | 50% | 26% | 39% |
| 15 | Brighton & Hove Albion | 38 | 47% | 26% | 53% |
| 16 | Newcastle United | 38 | 47% | 18% | 47% |
| 17 | Everton | 38 | 47% | 32% | 45% |
| 18 | Crystal Palace | 38 | 45% | 34% | 50% |
| 19 | Huddersfield Town | 38 | 45% | 24% | 42% |
| 20 | Wolverhampton Wanderers | 38 | 37% | 18% | 50% |
Tables are computed from results; points deductions are not applied.