Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Corners Won / Match | 4.5 | 4.7 | 4.3 |
| Corners Conceded / Match | 4.8 | 3.8 | 5.8 |
| Total Corners / Match | 9.4 | 8.6 | 10.2 |
| Match Corners Over 7.5 | 74% | 63% | 84% |
| Match Corners Over 8.5 | 58% | 47% | 68% |
| Match Corners Over 9.5 | 47% | 42% | 53% |
| Match Corners Over 10.5 | 32% | 21% | 42% |
| Match Corners Over 11.5 | 26% | 16% | 37% |
Tables are computed from results; points deductions are not applied.