Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| West Ham Cards / Match | 2.16 | 2.53 | 1.79 |
| Opponent Cards / Match | 2.18 | 2.16 | 2.21 |
| Total Cards / Match | 4.34 | 4.68 | 4.00 |
| Match Cards Over 2.5 | 76% | 79% | 74% |
| Match Cards Over 3.5 | 71% | 79% | 63% |
| Match Cards Over 4.5 | 53% | 68% | 37% |
| Match Cards Over 5.5 | 34% | 42% | 26% |
| West Ham Red Cards / Match | 0.13 | 0.05 | 0.21 |
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Fouls Committed / Match | 10.7 | 10.1 | 11.4 |
| Yellow Cards / Match | 2.03 | 2.47 | 1.58 |
| Red Cards / Match | 0.13 | 0.05 | 0.21 |
Tables are computed from results; points deductions are not applied.