Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| West Ham Cards / Match | 1.74 | 1.79 | 1.68 |
| Opponent Cards / Match | 1.71 | 2.21 | 1.21 |
| Total Cards / Match | 3.45 | 4.00 | 2.89 |
| Match Cards Over 2.5 | 71% | 84% | 58% |
| Match Cards Over 3.5 | 47% | 58% | 37% |
| Match Cards Over 4.5 | 26% | 42% | 11% |
| Match Cards Over 5.5 | 11% | 21% | 0% |
| West Ham Red Cards / Match | 0.05 | 0.05 | 0.05 |
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Fouls Committed / Match | 11.1 | 10.7 | 11.4 |
| Yellow Cards / Match | 1.68 | 1.74 | 1.63 |
| Red Cards / Match | 0.05 | 0.05 | 0.05 |
Tables are computed from results; points deductions are not applied.