Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 2.04 | 2.57 | 1.52 |
| Over 0.5 | 89% | 91% | 87% |
| Over 1.5 | 57% | 70% | 43% |
| Over 2.5 | 30% | 43% | 17% |
| Over 3.5 | 17% | 30% | 4% |
| Over 4.5 | 4% | 9% | 0% |
| Under 0.5 | 11% | 9% | 13% |
| Under 1.5 | 43% | 30% | 57% |
| Under 2.5 | 70% | 57% | 83% |
| Under 3.5 | 83% | 70% | 96% |
| Under 4.5 | 96% | 91% | 100% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 50% | 57% | 43% |
| BTTS & West Ham Win | 17% | 30% | 4% |
| BTTS & Draw | 22% | 17% | 26% |
| BTTS & West Ham Defeat | 11% | 9% | 13% |
| Clean Sheet & Win | 35% | 35% | 35% |
Tables are computed from results; points deductions are not applied.