Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 2.33 | 2.38 | 2.29 |
| Over 0.5 | 88% | 90% | 86% |
| Over 1.5 | 62% | 67% | 57% |
| Over 2.5 | 43% | 43% | 43% |
| Over 3.5 | 21% | 19% | 24% |
| Over 4.5 | 10% | 10% | 10% |
| Under 0.5 | 12% | 10% | 14% |
| Under 1.5 | 38% | 33% | 43% |
| Under 2.5 | 57% | 57% | 57% |
| Under 3.5 | 79% | 81% | 76% |
| Under 4.5 | 90% | 90% | 90% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 38% | 38% | 38% |
| BTTS & West Ham Win | 7% | 14% | 0% |
| BTTS & Draw | 17% | 19% | 14% |
| BTTS & West Ham Defeat | 14% | 5% | 24% |
| Clean Sheet & Win | 21% | 33% | 10% |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.