Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 1.12 | 1.48 | 0.76 |
| Minutes / Goal Scored | 80 min' | 61 min' | 118 min' |
| Scored Over 0.5 FT | 60% | 71% | 48% |
| Scored Over 1.5 FT | 31% | 43% | 19% |
| Scored Over 2.5 FT | 17% | 24% | 10% |
| Failed To Score | 40% | 29% | 52% |
| Highest Scored in a Match | 4 Goals | 4 Goals | 3 Goals |
| Conceded / Match | 1.21 | 0.9 | 1.52 |
| Minutes / Goal Conceded | 74 min' | 99 min' | 59 min' |
| Clean Sheets % | 33% | 43% | 24% |
| Conceded Over 0.5 FT | 67% | 57% | 76% |
| Conceded Over 1.5 FT | 38% | 29% | 48% |
| Conceded Over 2.5 FT | 14% | 5% | 24% |
| Highest Conceded in a Match | 4 Conc. | 3 Conc. | 4 Conc. |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.