Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.69 | 4.19 | 3.19 |
| Over 0.5 | 95% | 90% | 100% |
| Over 1.5 | 86% | 81% | 90% |
| Over 2.5 | 71% | 71% | 71% |
| Over 3.5 | 45% | 52% | 38% |
| Over 4.5 | 33% | 48% | 19% |
| Under 0.5 | 5% | 10% | 0% |
| Under 1.5 | 14% | 19% | 10% |
| Under 2.5 | 29% | 29% | 29% |
| Under 3.5 | 55% | 48% | 62% |
| Under 4.5 | 67% | 52% | 81% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 67% | 62% | 71% |
| BTTS & West Ham Win | 36% | 48% | 24% |
| BTTS & Draw | 10% | 5% | 14% |
| BTTS & West Ham Defeat | 21% | 10% | 33% |
| Clean Sheet & Win | 14% | 24% | 5% |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.