Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 6 | 5 | 1 | 0 | 8 | 1 | +7 | 11 | WDWWWW | 1.83 | 83% | 17% | 17% | 17% |
| 2 | Hull City | 6 | 4 | 0 | 2 | 13 | 7 | +6 | 8 | WLWLWW | 1.33 | 50% | 17% | 33% | 50% |
| 3 | Birmingham City | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 8 | WWDLDW | 1.33 | 33% | 17% | 50% | 33% |
| 4 | Manchester City | 6 | 2 | 3 | 1 | 10 | 4 | +6 | 7 | WLWDDD | 1.17 | 67% | 33% | 33% | 50% |
| 5 | Brentford | 6 | 3 | 1 | 2 | 14 | 10 | +4 | 7 | LWWWDL | 1.17 | 17% | 0% | 83% | 83% |
| 6 | West Ham United | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 7 | LWWWLD | 1.17 | 50% | 17% | 50% | 50% |
| 7 | Southampton | 6 | 2 | 3 | 1 | 11 | 11 | 0 | 7 | DDWLDW | 1.17 | 0% | 0% | 100% | 83% |
| 8 | Luton Town | 6 | 2 | 2 | 2 | 11 | 9 | +2 | 6 | WWDLDL | 1 | 33% | 0% | 67% | 50% |
| 9 | Queens Park Rangers | 6 | 3 | 0 | 3 | 11 | 12 | -1 | 6 | LLWWLW | 1 | 17% | 17% | 67% | 67% |
| 10 | Cardiff City | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 6 | LDWWLD | 1 | 17% | 50% | 50% | 33% |
| 11 | Doncaster Rovers | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 5 | LWLLWD | 0.83 | 17% | 33% | 50% | 33% |
| 12 | Leicester City | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 5 | LLLWDW | 0.83 | 17% | 33% | 67% | 67% |
| 13 | Preston North End | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 5 | WDLLWL | 0.83 | 17% | 33% | 50% | 50% |
| 14 | Swansea City | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 5 | WDWLLL | 0.83 | 0% | 17% | 83% | 67% |
| 15 | Sheffield United | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 5 | LLDWDD | 0.83 | 17% | 33% | 67% | 50% |
| 16 | Chesterfield | 6 | 2 | 1 | 3 | 9 | 13 | -4 | 5 | WLLLWD | 0.83 | 17% | 33% | 50% | 83% |
| 17 | Barnsley | 6 | 1 | 3 | 2 | 7 | 11 | -4 | 5 | LDWDLD | 0.83 | 33% | 33% | 50% | 50% |
| 18 | Bury | 6 | 2 | 1 | 3 | 9 | 14 | -5 | 5 | LWDLWL | 0.83 | 0% | 33% | 67% | 83% |
| 19 | Blackburn Rovers | 6 | 2 | 1 | 3 | 4 | 9 | -5 | 5 | LDLWLW | 0.83 | 33% | 50% | 33% | 50% |
| 20 | Notts County | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 4 | DLWLDL | 0.67 | 33% | 50% | 50% | 50% |
| 21 | Coventry City | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 4 | WLDLLD | 0.67 | 17% | 17% | 67% | 67% |
| 22 | Grimsby Town | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 3 | LLLLWD | 0.5 | 0% | 50% | 50% | 50% |
Each club's most recent 6 league games, ranked by points per game (a club with fewer games than that is shown in amber). Form shows the last six results, oldest first. CS = clean sheets, FTS = failed to score, BTTS = both teams scored, O2.5 = over 2.5 goals, as a share of those games.
| # | Team | P | W | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Preston North End | 21 | 16 | 53 | 18 | +35 | 35 |
| 2 | Coventry City | 21 | 15 | 51 | 25 | +26 | 33 |
| 3 | Cardiff City | 21 | 13 | 36 | 20 | +16 | 33 |
| 4 | Leeds United | 21 | 14 | 36 | 17 | +19 | 32 |
| 5 | Queens Park Rangers | 21 | 13 | 47 | 25 | +22 | 31 |
| 6 | Manchester City | 21 | 12 | 53 | 25 | +28 | 30 |
| 7 | Birmingham City | 21 | 12 | 37 | 20 | +17 | 30 |
| 8 | Brentford | 21 | 13 | 44 | 25 | +19 | 29 |
| 9 | Hull City | 21 | 12 | 47 | 28 | +19 | 29 |
| 10 | Blackburn Rovers | 21 | 13 | 39 | 27 | +12 | 29 |
| 11 | Southampton | 21 | 10 | 38 | 27 | +11 | 29 |
| 12 | Swansea City | 21 | 14 | 34 | 25 | +9 | 29 |
| 13 | Sheffield United | 21 | 11 | 44 | 27 | +17 | 26 |
| 14 | West Ham United | 21 | 10 | 44 | 33 | +11 | 25 |
| 15 | Leicester City | 21 | 10 | 42 | 28 | +14 | 24 |
| 16 | Doncaster Rovers | 21 | 9 | 37 | 32 | +5 | 24 |
| 17 | Barnsley | 21 | 9 | 42 | 22 | +20 | 23 |
| 18 | Luton Town | 21 | 7 | 34 | 23 | +11 | 23 |
| 19 | Bury | 21 | 9 | 33 | 27 | +6 | 22 |
| 20 | Notts County | 21 | 7 | 37 | 34 | +3 | 21 |
| 21 | Chesterfield | 21 | 7 | 30 | 28 | +2 | 21 |
| 22 | Grimsby Town | 21 | 6 | 37 | 38 | -1 | 20 |
| # | Team | MP | GF | GA | AVG |
|---|---|---|---|---|---|
| 1 | Preston North End | 42 | 91 | 49 | 3.33 |
| 2 | Manchester City | 42 | 89 | 61 | 3.57 |
| 3 | Coventry City | 42 | 75 | 59 | 3.19 |
| 4 | Brentford | 42 | 75 | 74 | 3.55 |
| 5 | Barnsley | 42 | 74 | 68 | 3.38 |
| 6 | Hull City | 42 | 74 | 70 | 3.43 |
| 7 | Sheffield United | 42 | 72 | 62 | 3.19 |
| 8 | Queens Park Rangers | 42 | 71 | 82 | 3.64 |
| 9 | Leicester City | 42 | 68 | 58 | 3 |
| 10 | West Ham United | 42 | 68 | 69 | 3.26 |
| 11 | Southampton | 42 | 66 | 73 | 3.31 |
| 12 | Blackburn Rovers | 42 | 65 | 66 | 3.12 |
| 13 | Birmingham City | 42 | 64 | 53 | 2.79 |
| 14 | Doncaster Rovers | 42 | 64 | 68 | 3.14 |
| 15 | Leeds United | 42 | 63 | 55 | 2.81 |
| 16 | Notts County | 42 | 61 | 60 | 2.88 |
| 17 | Grimsby Town | 42 | 61 | 95 | 3.71 |
| 18 | Bury | 42 | 60 | 86 | 3.48 |
| 19 | Luton Town | 42 | 57 | 70 | 3.02 |
| 20 | Swansea City | 42 | 54 | 77 | 3.12 |
| 21 | Cardiff City | 42 | 53 | 45 | 2.33 |
| 22 | Chesterfield | 42 | 44 | 69 | 2.69 |
| # | Team | MP | 2.5+ | 3.5+ | BTTS |
|---|---|---|---|---|---|
| 1 | Brentford | 42 | 74% | 45% | 67% |
| 2 | Hull City | 42 | 71% | 45% | 67% |
| 3 | Grimsby Town | 42 | 67% | 55% | 71% |
| 4 | Queens Park Rangers | 42 | 67% | 45% | 69% |
| 5 | Bury | 42 | 67% | 50% | 60% |
| 6 | Swansea City | 42 | 64% | 33% | 67% |
| 7 | West Ham United | 42 | 64% | 38% | 67% |
| 8 | Southampton | 42 | 62% | 43% | 69% |
| 9 | Manchester City | 42 | 62% | 45% | 67% |
| 10 | Leicester City | 42 | 62% | 40% | 60% |
| 11 | Barnsley | 42 | 62% | 38% | 57% |
| 12 | Sheffield United | 42 | 60% | 33% | 64% |
| 13 | Coventry City | 42 | 60% | 36% | 60% |
| 14 | Doncaster Rovers | 42 | 57% | 40% | 62% |
| 15 | Notts County | 42 | 57% | 40% | 62% |
| 16 | Blackburn Rovers | 42 | 57% | 38% | 60% |
| 17 | Preston North End | 42 | 57% | 43% | 52% |
| 18 | Chesterfield | 42 | 52% | 29% | 57% |
| 19 | Luton Town | 42 | 50% | 31% | 69% |
| 20 | Birmingham City | 42 | 50% | 29% | 57% |
| 21 | Leeds United | 42 | 50% | 29% | 45% |
| 22 | Cardiff City | 42 | 43% | 17% | 55% |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.