Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 5 | 4 | 1 | 0 | 6 | 0 | +6 | 9 | DWWWW | 1.8 | 100% | 20% | 0% | 0% |
| 2 | Brentford | 5 | 3 | 1 | 1 | 13 | 5 | +8 | 7 | WWWDL | 1.4 | 20% | 0% | 80% | 80% |
| 3 | West Ham United | 5 | 3 | 1 | 1 | 7 | 4 | +3 | 7 | WWWLD | 1.4 | 60% | 20% | 40% | 40% |
| 4 | Hull City | 5 | 3 | 0 | 2 | 11 | 7 | +4 | 6 | LWLWW | 1.2 | 40% | 20% | 40% | 60% |
| 5 | Birmingham City | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 6 | WDLDW | 1.2 | 20% | 20% | 60% | 40% |
| 6 | Queens Park Rangers | 5 | 3 | 0 | 2 | 11 | 10 | +1 | 6 | LWWLW | 1.2 | 20% | 0% | 80% | 80% |
| 7 | Southampton | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 6 | DWLDW | 1.2 | 0% | 0% | 100% | 80% |
| 8 | Cardiff City | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 6 | DWWLD | 1.2 | 20% | 40% | 60% | 40% |
| 9 | Manchester City | 5 | 1 | 3 | 1 | 9 | 4 | +5 | 5 | LWDDD | 1 | 60% | 40% | 40% | 60% |
| 10 | Doncaster Rovers | 5 | 2 | 1 | 2 | 8 | 7 | +1 | 5 | WLLWD | 1 | 20% | 20% | 60% | 40% |
| 11 | Leicester City | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 5 | LLWDW | 1 | 20% | 40% | 60% | 60% |
| 12 | Sheffield United | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 5 | LDWDD | 1 | 20% | 20% | 80% | 40% |
| 13 | Bury | 5 | 2 | 1 | 2 | 9 | 11 | -2 | 5 | WDLWL | 1 | 0% | 20% | 80% | 80% |
| 14 | Blackburn Rovers | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 5 | DLWLW | 1 | 40% | 40% | 40% | 40% |
| 15 | Barnsley | 5 | 1 | 3 | 1 | 5 | 8 | -3 | 5 | DWDLD | 1 | 40% | 40% | 40% | 40% |
| 16 | Luton Town | 5 | 1 | 2 | 2 | 8 | 9 | -1 | 4 | WDLDL | 0.8 | 20% | 0% | 80% | 40% |
| 17 | Grimsby Town | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 3 | LLLWD | 0.6 | 0% | 60% | 40% | 40% |
| 18 | Notts County | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 3 | LWLDL | 0.6 | 20% | 40% | 60% | 60% |
| 19 | Preston North End | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 3 | DLLWL | 0.6 | 20% | 40% | 40% | 40% |
| 20 | Swansea City | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 3 | DWLLL | 0.6 | 0% | 20% | 80% | 60% |
| 21 | Chesterfield | 5 | 1 | 1 | 3 | 6 | 13 | -7 | 3 | LLLWD | 0.6 | 0% | 40% | 60% | 80% |
| 22 | Coventry City | 5 | 0 | 2 | 3 | 6 | 11 | -5 | 2 | LDLLD | 0.4 | 0% | 20% | 80% | 80% |
Each club's most recent 5 league games, ranked by points per game (a club with fewer games than that is shown in amber). Form shows the last six results, oldest first. CS = clean sheets, FTS = failed to score, BTTS = both teams scored, O2.5 = over 2.5 goals, as a share of those games.
| # | Team | P | W | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Preston North End | 42 | 26 | 91 | 49 | +42 | 57 |
| 2 | Manchester City | 42 | 19 | 89 | 61 | +28 | 52 |
| 3 | Cardiff City | 42 | 17 | 53 | 45 | +8 | 50 |
| 4 | Birmingham City | 42 | 20 | 64 | 53 | +11 | 49 |
| 5 | Leeds United | 42 | 20 | 63 | 55 | +8 | 48 |
| 6 | Blackburn Rovers | 42 | 19 | 65 | 66 | -1 | 46 |
| 7 | Coventry City | 42 | 19 | 75 | 59 | +16 | 45 |
| 8 | Sheffield United | 42 | 16 | 72 | 62 | +10 | 44 |
| 9 | Brentford | 42 | 18 | 75 | 74 | +1 | 44 |
| 10 | Hull City | 42 | 16 | 74 | 70 | +4 | 43 |
| 11 | Doncaster Rovers | 42 | 15 | 64 | 68 | -4 | 43 |
| 12 | Southampton | 42 | 15 | 66 | 73 | -7 | 43 |
| 13 | West Ham United | 42 | 16 | 68 | 69 | -1 | 42 |
| 14 | Leicester City | 42 | 15 | 68 | 58 | +10 | 41 |
| 15 | Barnsley | 42 | 15 | 74 | 68 | +6 | 40 |
| 16 | Queens Park Rangers | 42 | 15 | 71 | 82 | -11 | 40 |
| 17 | Notts County | 42 | 13 | 61 | 60 | +1 | 39 |
| 18 | Swansea City | 42 | 16 | 54 | 77 | -23 | 36 |
| 19 | Luton Town | 42 | 9 | 57 | 70 | -13 | 32 |
| 20 | Bury | 42 | 12 | 60 | 86 | -26 | 32 |
| 21 | Chesterfield | 42 | 9 | 44 | 69 | -25 | 30 |
| 22 | Grimsby Town | 42 | 8 | 61 | 95 | -34 | 28 |
| # | Team | MP | GF | GA | AVG |
|---|---|---|---|---|---|
| 1 | Preston North End | 42 | 91 | 49 | 3.33 |
| 2 | Manchester City | 42 | 89 | 61 | 3.57 |
| 3 | Coventry City | 42 | 75 | 59 | 3.19 |
| 4 | Brentford | 42 | 75 | 74 | 3.55 |
| 5 | Barnsley | 42 | 74 | 68 | 3.38 |
| 6 | Hull City | 42 | 74 | 70 | 3.43 |
| 7 | Sheffield United | 42 | 72 | 62 | 3.19 |
| 8 | Queens Park Rangers | 42 | 71 | 82 | 3.64 |
| 9 | Leicester City | 42 | 68 | 58 | 3 |
| 10 | West Ham United | 42 | 68 | 69 | 3.26 |
| 11 | Southampton | 42 | 66 | 73 | 3.31 |
| 12 | Blackburn Rovers | 42 | 65 | 66 | 3.12 |
| 13 | Birmingham City | 42 | 64 | 53 | 2.79 |
| 14 | Doncaster Rovers | 42 | 64 | 68 | 3.14 |
| 15 | Leeds United | 42 | 63 | 55 | 2.81 |
| 16 | Notts County | 42 | 61 | 60 | 2.88 |
| 17 | Grimsby Town | 42 | 61 | 95 | 3.71 |
| 18 | Bury | 42 | 60 | 86 | 3.48 |
| 19 | Luton Town | 42 | 57 | 70 | 3.02 |
| 20 | Swansea City | 42 | 54 | 77 | 3.12 |
| 21 | Cardiff City | 42 | 53 | 45 | 2.33 |
| 22 | Chesterfield | 42 | 44 | 69 | 2.69 |
| # | Team | MP | 2.5+ | 3.5+ | BTTS |
|---|---|---|---|---|---|
| 1 | Brentford | 42 | 74% | 45% | 67% |
| 2 | Hull City | 42 | 71% | 45% | 67% |
| 3 | Grimsby Town | 42 | 67% | 55% | 71% |
| 4 | Queens Park Rangers | 42 | 67% | 45% | 69% |
| 5 | Bury | 42 | 67% | 50% | 60% |
| 6 | Swansea City | 42 | 64% | 33% | 67% |
| 7 | West Ham United | 42 | 64% | 38% | 67% |
| 8 | Southampton | 42 | 62% | 43% | 69% |
| 9 | Manchester City | 42 | 62% | 45% | 67% |
| 10 | Leicester City | 42 | 62% | 40% | 60% |
| 11 | Barnsley | 42 | 62% | 38% | 57% |
| 12 | Sheffield United | 42 | 60% | 33% | 64% |
| 13 | Coventry City | 42 | 60% | 36% | 60% |
| 14 | Doncaster Rovers | 42 | 57% | 40% | 62% |
| 15 | Notts County | 42 | 57% | 40% | 62% |
| 16 | Blackburn Rovers | 42 | 57% | 38% | 60% |
| 17 | Preston North End | 42 | 57% | 43% | 52% |
| 18 | Chesterfield | 42 | 52% | 29% | 57% |
| 19 | Luton Town | 42 | 50% | 31% | 69% |
| 20 | Birmingham City | 42 | 50% | 29% | 57% |
| 21 | Leeds United | 42 | 50% | 29% | 45% |
| 22 | Cardiff City | 42 | 43% | 17% | 55% |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.