Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.48 | 3.67 | 3.29 |
| Over 0.5 | 95% | 100% | 90% |
| Over 1.5 | 90% | 95% | 86% |
| Over 2.5 | 76% | 81% | 71% |
| Over 3.5 | 50% | 57% | 43% |
| Over 4.5 | 26% | 29% | 24% |
| Under 0.5 | 5% | 0% | 10% |
| Under 1.5 | 10% | 5% | 14% |
| Under 2.5 | 24% | 19% | 29% |
| Under 3.5 | 50% | 43% | 57% |
| Under 4.5 | 74% | 71% | 76% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 60% | 52% | 67% |
| BTTS & West Ham Win | 21% | 29% | 14% |
| BTTS & Draw | 14% | 19% | 10% |
| BTTS & West Ham Defeat | 24% | 5% | 43% |
| Clean Sheet & Win | 17% | 29% | 5% |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.