Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.05 | 3.1 | 3 |
| Over 0.5 | 93% | 95% | 90% |
| Over 1.5 | 81% | 81% | 81% |
| Over 2.5 | 55% | 57% | 52% |
| Over 3.5 | 38% | 43% | 33% |
| Over 4.5 | 24% | 24% | 24% |
| Under 0.5 | 7% | 5% | 10% |
| Under 1.5 | 19% | 19% | 19% |
| Under 2.5 | 45% | 43% | 48% |
| Under 3.5 | 62% | 57% | 67% |
| Under 4.5 | 76% | 76% | 76% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 52% | 52% | 52% |
| BTTS & West Ham Win | 24% | 33% | 14% |
| BTTS & Draw | 19% | 19% | 19% |
| BTTS & West Ham Defeat | 10% | 0% | 19% |
| Clean Sheet & Win | 21% | 33% | 10% |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.