Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.52 | 3.76 | 3.29 |
| Over 0.5 | 93% | 95% | 90% |
| Over 1.5 | 83% | 86% | 81% |
| Over 2.5 | 67% | 76% | 57% |
| Over 3.5 | 48% | 48% | 48% |
| Over 4.5 | 33% | 38% | 29% |
| Under 0.5 | 7% | 5% | 10% |
| Under 1.5 | 17% | 14% | 19% |
| Under 2.5 | 33% | 24% | 43% |
| Under 3.5 | 52% | 52% | 52% |
| Under 4.5 | 67% | 62% | 71% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 76% | 81% | 71% |
| BTTS & West Ham Win | 29% | 52% | 5% |
| BTTS & Draw | 19% | 10% | 29% |
| BTTS & West Ham Defeat | 29% | 19% | 38% |
| Clean Sheet & Win | 12% | 10% | 14% |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.