Loading…
Loading…
Southern League Division 1 · finished 6th of 16 · Team selected by a committee
| Date | Comp | Opponent | H/A | Score | Res | Crowd | West Ham scorers |
|---|---|---|---|---|---|---|---|
| 1 Sept 1900 | SL | Gravesend United | H | 7–0 | W | 2,000 | Grassam 4, Reid 2, Hunt |
| 8 Sept 1900 | SL | Millwall Athletic | A | 1–3 | L | 10,000 | Reid |
| 15 Sept 1900 | SL | Southampton | H | 2–0 | W | 7,500 | Reid, Grassam |
| 29 Sept 1900 | SL | Bristol City | H | 1–2 | L | 5,000 | Kaye |
| 6 Oct 1900 | SL | Swindon Town | A | 1–0 | W | 2,000 | Corbett |
| 13 Oct 1900 | SL | Watford | H | 2–0 | W | 4,000 | Corbett, Fenton |
| 20 Oct 1900 | SL | Luton Town | A | 0–2 | L | 4,000 | |
| 27 Oct 1900 | SL | Tottenham Hotspur | A | 0–0 | D | 6,000 | |
| 3 Nov 1900 | FACQualifying round 3 | Olympic | H | 1–0 | W | 3,000 | Fenton |
| 10 Nov 1900 | SL | Portsmouth | A | 2–3 | L | 5,000 | Reid, Kaye |
| 17 Nov 1900 | FACQualifying round 4 | New Brompton | A | 1–1 | D | 1,200 | Corbett |
| 21 Nov 1900 | FACQualifying round 4 replay | New Brompton | H | 4–1 | W | 4,000 | Kaye 2, Corbett, Hunt |
| 24 Nov 1900 | SL | Bristol Rovers | A | 0–2 | L | 3,000 | |
| 1 Dec 1900 | SL | Reading | H | 1–0 | W | 4,000 | Ratcliffe |
| 8 Dec 1900 | FACQualifying round 5 | Clapton | H | 1–1 | D | 10,000 | Kaye |
| 12 Dec 1900 | FACQualifying round 5 replay | Clapton | A | 3–2 | W | 5,000 | Grassam 3 |
| 15 Dec 1900 | SL | Gravesend United | A | 0–0 | D | 1,000 | |
| 29 Dec 1900 | SL | Southampton | A | 2–3 | L | 4,000 | Hunt, Fenton |
| 5 Jan 1901 | FACSupplementary round | Liverpool | H | 0–1 | L | 6,000 | |
| 12 Jan 1901 | SL | Bristol City | A | 0–1 | L | 2,500 | |
| 19 Jan 1901 | SL | Swindon Town | H | 3–1 | W | 4,000 | Corbett 2, Grassam |
| 26 Jan 1901 | SL | Watford | A | 1–0 | W | 2,000 | Grassam |
| 9 Feb 1901 | SL | Luton Town | H | 2–0 | W | 1,000 | Corbett, Taylor |
| 16 Feb 1901 | SL | Tottenham Hotspur | H | 1–4 | L | 5,500 | Grassam |
| 23 Feb 1901 | SL | Queens Park Rangers | A | 2–0 | W | 6,000 | Grassam, Taylor |
| 2 Mar 1901 | SL | Portsmouth | H | 1–1 | D | 3,000 | McEachrane |
| 9 Mar 1901 | SL | New Brompton | A | 1–1 | D | 2,000 | Hunt |
| 16 Mar 1901 | SL | Bristol Rovers | H | 2–0 | W | 4,000 | Grassam, Corbett |
| 21 Mar 1901 | SL | Millwall Athletic | H | 1–0 | W | 2,500 | Corbett |
| 23 Mar 1901 | SL | Kettering Town | A | 1–0 | W | 1,000 | Grassam |
| 30 Mar 1901 | SL | Kettering Town | H | 1–1 | D | 1,000 | Taylor |
| 5 Apr 1901 | SL | Queens Park Rangers | H | 2–1 | W | 4,000 | Ratcliffe 2 |
| 10 Apr 1901 | SL | Reading | A | 1–3 | L | 1,000 | Grassam |
| 20 Apr 1901 | SL | New Brompton | H | 2–0 | W | 2,000 | Ratcliffe, Taylor |
| Player | Usual position | League apps | League goals | Cup apps | Cup goals | Total goals |
|---|---|---|---|---|---|---|
| William Grassam | IR | 20 | 12 | 3 | 3 | 15 |
| Fred Corbett | CF | 21 | 7 | 2 | 2 | 9 |
| Albert Kaye | IL | 14 | 2 | 6 | 3 | 5 |
| James Reid | CF | 13 | 5 | 6 | 5 | |
| Fergus Hunt | OR | 27 | 3 | 6 | 1 | 4 |
| George Ratcliffe | IL | 17 | 4 | 1 | 4 | |
| Frank Taylor | OL | 12 | 4 | 4 | ||
| Frederick Fenton | OL | 14 | 2 | 5 | 1 | 3 |
| Roderick McEachrane | LH | 28 | 1 | 6 | 1 | |
| Charles Craig | LB | 25 | 6 | |||
| Hughie Monteith | GK | 24 | 6 | |||
| Syd King | RB | 22 | 6 | |||
| Robert Allan | RH | 24 | 3 | |||
| William Kelly | CH | 19 | 3 | |||
| Charles Dove | CH | 13 | 3 | |||
| Walter Tranter | RB | 4 | 2 | |||
| Luke Raisbeck | CH | 2 | 2 | |||
| Thomas Moore | GK | 4 | ||||
| Richard Pudan | LB | 2 | ||||
| George Neill | RH | 1 | ||||
| Len Walker | IL | 1 | ||||
| Pinder | LB | 1 |
Appearances are starts: there were no substitutes then. Positions are the numbered places on the team sheet (GK goalkeeper, RB/LB full-backs, RH/CH/LH half-backs, OR/IR/CF/IL/OL forwards).
Three dates in the source don't match the weekday written beside them (games 22, 29 and 32).