Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 10 | 8 | 2 | 0 | 21 | 6 | +15 | 26 | DWWWWW | 2.6 | 50% | 0% | 50% | 50% |
| 2 | Leeds United | 10 | 7 | 2 | 1 | 19 | 8 | +11 | 23 | DLWWWW | 2.3 | 30% | 20% | 60% | 60% |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 27 | 13 | +14 | 21 | WWLWLW | 2.1 | 40% | 0% | 60% | 80% |
| 4 | Arsenal | 10 | 6 | 2 | 2 | 18 | 10 | +8 | 20 | LWWWWW | 2 | 40% | 20% | 40% | 50% |
| 5 | Manchester United | 10 | 6 | 2 | 2 | 18 | 12 | +6 | 20 | DWLLDW | 2 | 20% | 10% | 80% | 70% |
| 6 | Tottenham Hotspur | 10 | 5 | 2 | 3 | 21 | 15 | +6 | 17 | WWLWLW | 1.7 | 30% | 0% | 70% | 80% |
| 7 | West Ham United | 10 | 5 | 2 | 3 | 20 | 15 | +5 | 17 | LWLDWW | 1.7 | 10% | 20% | 70% | 70% |
| 8 | Chelsea | 10 | 5 | 2 | 3 | 14 | 11 | +3 | 17 | WWWLWL | 1.7 | 40% | 30% | 50% | 50% |
| 9 | Newcastle United | 10 | 5 | 2 | 3 | 18 | 17 | +1 | 17 | DLWLWW | 1.7 | 20% | 20% | 60% | 60% |
| 10 | Aston Villa | 10 | 4 | 2 | 4 | 16 | 16 | 0 | 14 | WLDLWW | 1.4 | 10% | 10% | 90% | 90% |
| 11 | Leicester City | 10 | 4 | 1 | 5 | 20 | 18 | +2 | 13 | WDLWLL | 1.3 | 20% | 10% | 70% | 80% |
| 12 | Everton | 10 | 3 | 4 | 3 | 7 | 11 | -4 | 13 | LWDLWL | 1.3 | 50% | 40% | 30% | 30% |
| 13 | Brighton & Hove Albion | 10 | 3 | 3 | 4 | 11 | 10 | +1 | 12 | LWLDWL | 1.2 | 40% | 40% | 40% | 40% |
| 14 | Southampton | 10 | 3 | 1 | 6 | 12 | 19 | -7 | 10 | DLWWLL | 1 | 0% | 40% | 60% | 70% |
| 15 | Wolverhampton Wanderers | 10 | 3 | 1 | 6 | 8 | 15 | -7 | 10 | LDWLLL | 1 | 20% | 40% | 40% | 40% |
| 16 | Crystal Palace | 10 | 3 | 1 | 6 | 11 | 19 | -8 | 10 | LWLWLL | 1 | 20% | 20% | 60% | 50% |
| 17 | Burnley | 10 | 3 | 0 | 7 | 13 | 19 | -6 | 9 | WLWLLL | 0.9 | 20% | 30% | 50% | 80% |
| 18 | Sheffield United | 10 | 3 | 0 | 7 | 4 | 18 | -14 | 9 | WLLWLW | 0.9 | 30% | 60% | 10% | 40% |
| 19 | West Bromwich Albion | 10 | 2 | 2 | 6 | 15 | 20 | -5 | 8 | DDLLLL | 0.8 | 10% | 20% | 70% | 80% |
| 20 | Fulham | 10 | 0 | 2 | 8 | 5 | 20 | -15 | 2 | DLLLDL | 0.2 | 0% | 50% | 50% | 40% |
Each club's most recent 10 league games, ranked by points per game (a club with fewer games than that is shown in amber). Form shows the last six results, oldest first. CS = clean sheets, FTS = failed to score, BTTS = both teams scored, O2.5 = over 2.5 goals, as a share of those games.
| # | Team | P | W | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 27 | 83 | 32 | +51 | 86 |
| 2 | Manchester United | 38 | 21 | 73 | 44 | +29 | 74 |
| 3 | Liverpool | 38 | 20 | 68 | 42 | +26 | 69 |
| 4 | Chelsea | 38 | 19 | 58 | 36 | +22 | 67 |
| 5 | Leicester City | 38 | 20 | 68 | 50 | +18 | 66 |
| 6 | West Ham United | 38 | 19 | 62 | 47 | +15 | 65 |
| 7 | Tottenham Hotspur | 38 | 18 | 68 | 45 | +23 | 62 |
| 8 | Arsenal | 38 | 18 | 55 | 39 | +16 | 61 |
| 9 | Leeds United | 38 | 18 | 62 | 54 | +8 | 59 |
| 10 | Everton | 38 | 17 | 47 | 48 | -1 | 59 |
| 11 | Aston Villa | 38 | 16 | 55 | 46 | +9 | 55 |
| 12 | Newcastle United | 38 | 12 | 46 | 62 | -16 | 45 |
| 13 | Wolverhampton Wanderers | 38 | 12 | 36 | 52 | -16 | 45 |
| 14 | Crystal Palace | 38 | 12 | 41 | 66 | -25 | 44 |
| 15 | Southampton | 38 | 12 | 47 | 68 | -21 | 43 |
| 16 | Brighton & Hove Albion | 38 | 9 | 40 | 46 | -6 | 41 |
| 17 | Burnley | 38 | 10 | 33 | 55 | -22 | 39 |
| 18 | Fulham | 38 | 5 | 27 | 53 | -26 | 28 |
| 19 | West Bromwich Albion | 38 | 5 | 35 | 76 | -41 | 26 |
| 20 | Sheffield United | 38 | 7 | 20 | 63 | -43 | 23 |
| # | Team | MP | GF | GA | AVG |
|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 83 | 32 | 3.03 |
| 2 | Manchester United | 38 | 73 | 44 | 3.08 |
| 3 | Liverpool | 38 | 68 | 42 | 2.89 |
| 4 | Tottenham Hotspur | 38 | 68 | 45 | 2.97 |
| 5 | Leicester City | 38 | 68 | 50 | 3.11 |
| 6 | West Ham United | 38 | 62 | 47 | 2.87 |
| 7 | Leeds United | 38 | 62 | 54 | 3.05 |
| 8 | Chelsea | 38 | 58 | 36 | 2.47 |
| 9 | Arsenal | 38 | 55 | 39 | 2.47 |
| 10 | Aston Villa | 38 | 55 | 46 | 2.66 |
| 11 | Everton | 38 | 47 | 48 | 2.5 |
| 12 | Southampton | 38 | 47 | 68 | 3.03 |
| 13 | Newcastle United | 38 | 46 | 62 | 2.84 |
| 14 | Crystal Palace | 38 | 41 | 66 | 2.82 |
| 15 | Brighton & Hove Albion | 38 | 40 | 46 | 2.26 |
| 16 | Wolverhampton Wanderers | 38 | 36 | 52 | 2.32 |
| 17 | West Bromwich Albion | 38 | 35 | 76 | 2.92 |
| 18 | Burnley | 38 | 33 | 55 | 2.32 |
| 19 | Fulham | 38 | 27 | 53 | 2.11 |
| 20 | Sheffield United | 38 | 20 | 63 | 2.18 |
| # | Team | MP | 2.5+ | 3.5+ | BTTS |
|---|---|---|---|---|---|
| 1 | West Ham United | 38 | 63% | 32% | 58% |
| 2 | Leicester City | 38 | 63% | 29% | 58% |
| 3 | Manchester United | 38 | 61% | 45% | 63% |
| 4 | Leeds United | 38 | 58% | 34% | 50% |
| 5 | Aston Villa | 38 | 58% | 21% | 50% |
| 6 | Tottenham Hotspur | 38 | 55% | 34% | 55% |
| 7 | West Bromwich Albion | 38 | 55% | 34% | 50% |
| 8 | Arsenal | 38 | 53% | 24% | 45% |
| 9 | Liverpool | 38 | 50% | 29% | 53% |
| 10 | Crystal Palace | 38 | 50% | 32% | 50% |
| 11 | Southampton | 38 | 50% | 29% | 47% |
| 12 | Manchester City | 38 | 50% | 34% | 45% |
| 13 | Newcastle United | 38 | 47% | 24% | 55% |
| 14 | Brighton & Hove Albion | 38 | 45% | 16% | 53% |
| 15 | Chelsea | 38 | 45% | 26% | 42% |
| 16 | Everton | 38 | 42% | 24% | 47% |
| 17 | Wolverhampton Wanderers | 38 | 42% | 21% | 47% |
| 18 | Burnley | 38 | 42% | 24% | 37% |
| 19 | Sheffield United | 38 | 39% | 13% | 32% |
| 20 | Fulham | 38 | 32% | 13% | 42% |
Tables are computed from results; points deductions are not applied.