Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Corners Won / Match | 4.9 | 5.1 | 4.6 |
| Corners Conceded / Match | 7.3 | 6.7 | 7.8 |
| Total Corners / Match | 12.1 | 11.8 | 12.5 |
| Match Corners Over 7.5 | 89% | 89% | 89% |
| Match Corners Over 8.5 | 82% | 79% | 84% |
| Match Corners Over 9.5 | 76% | 74% | 79% |
| Match Corners Over 10.5 | 66% | 53% | 79% |
| Match Corners Over 11.5 | 58% | 47% | 68% |
Tables are computed from results; points deductions are not applied.