Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| West Ham Cards / Match | 1.55 | 1.16 | 1.95 |
| Opponent Cards / Match | 1.08 | 1.11 | 1.05 |
| Total Cards / Match | 2.63 | 2.26 | 3.00 |
| Match Cards Over 2.5 | 55% | 47% | 63% |
| Match Cards Over 3.5 | 37% | 26% | 47% |
| Match Cards Over 4.5 | 11% | 5% | 16% |
| Match Cards Over 5.5 | 3% | 5% | 0% |
| West Ham Red Cards / Match | 0.03 | 0.00 | 0.05 |
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Fouls Committed / Match | 10.7 | 10.3 | 11.1 |
| Yellow Cards / Match | 1.53 | 1.16 | 1.89 |
| Red Cards / Match | 0.03 | 0.00 | 0.05 |
Tables are computed from results; points deductions are not applied.