Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| West Ham Cards / Match | 1.79 | 1.37 | 2.21 |
| Opponent Cards / Match | 1.95 | 2.21 | 1.68 |
| Total Cards / Match | 3.74 | 3.58 | 3.89 |
| Match Cards Over 2.5 | 82% | 84% | 79% |
| Match Cards Over 3.5 | 53% | 47% | 58% |
| Match Cards Over 4.5 | 32% | 26% | 37% |
| Match Cards Over 5.5 | 16% | 11% | 21% |
| West Ham Red Cards / Match | 0.05 | 0.05 | 0.05 |
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Fouls Committed / Match | 13.6 | 13.5 | 13.7 |
| Yellow Cards / Match | 1.74 | 1.32 | 2.16 |
| Red Cards / Match | 0.05 | 0.05 | 0.05 |
Tables are computed from results; points deductions are not applied.