Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| George McCartney | 🇬🇧 NIR | 27-012 | 38 | 38 | 1 | 4 | 0 | |||||||||||||
| Robert Green | 🏴 ENG | 28-114 | 38 | 38 | 0 | 2 | 0 | |||||||||||||
| Hayden Mullins | 🏴 ENG | 29-045 | 34 | 32 | 0 | 3 | 0 | |||||||||||||
| Lucas Neill | 🇦🇺 AUS | 30-063 | 34 | 34 | 0 | 5 | 0 | |||||||||||||
| Carlton Cole | 🏴 ENG | 24-181 | 31 | 21 | 4 | 9 | 0 | |||||||||||||
| Dean Ashton | 🏴 ENG | 24-169 | 31 | 20 | 10 | 0 | 0 | |||||||||||||
| Mark Noble | 🏴 ENG | MF | 21-003 | 31 | 25 | 3 | 6 | 0 | ||||||||||||
| Matthew Upson | 🏴 ENG | 29-023 | 29 | 29 | 1 | 2 | 0 | |||||||||||||
| Luis Boa Morte | 🇵🇹 POR | 30-281 | 27 | 18 | 0 | 3 | 1 | |||||||||||||
| Jonathan Spector | 🇺🇸 USA | 22-071 | 26 | 13 | 0 | 2 | 0 | |||||||||||||
| Anton Ferdinand | 🏴 ENG | 23-083 | 25 | 22 | 2 | 1 | 0 | |||||||||||||
| Fredrik Ljungberg | 🇸🇪 SWE | 31-025 | 25 | 22 | 2 | 3 | 0 | |||||||||||||
| Nolberto Solano | 🇵🇪 PER | 33-151 | 23 | 14 | 4 | 3 | 0 | |||||||||||||
| Matthew Etherington | 🏴 ENG | 26-271 | 18 | 15 | 3 | 2 | 0 | |||||||||||||
| Scott Parker | 🏴 ENG | 27-211 | 18 | 17 | 1 | 3 | 0 | |||||||||||||
| Lee Bowyer | 🏴 ENG | 31-129 | 15 | 12 | 4 | 7 | 1 | |||||||||||||
| John Pantsil | 🇬🇭 GHA | 26-331 | 14 | 4 | 0 | 4 | 0 | |||||||||||||
| Bobby Zamora | 🏴 ENG | 27-116 | 13 | 11 | 1 | 1 | 0 | |||||||||||||
| Daniel Gabbidon | 🏴 WAL | 28-277 | 10 | 8 | 0 | 1 | 0 | |||||||||||||
| Henri Camara | 🇸🇳 SEN | 31-001 | 10 | 3 | 0 | 1 | 0 | |||||||||||||
| Craig Bellamy | 🏴 WAL | 28-303 | 8 | 7 | 2 | 2 | 0 | |||||||||||||
| Freddie Sears | 🏴 ENG | 18-166 | 7 | 1 | 1 | 0 | 0 | |||||||||||||
| Julien Faubert | 🇫🇷 FRA | 24-284 | 7 | 4 | 0 | 0 | 0 | |||||||||||||
| James Tomkins | 🏴 ENG | DF | 19-043 | 6 | 5 | 0 | 0 | 0 | ||||||||||||
| James Collins | 🏴 WAL | DF | 24-262 | 3 | 2 | 0 | 0 | 0 | ||||||||||||
| Jack Collison | 🏴 ENG | 19-222 | 2 | 1 | 0 | 0 | 0 | |||||||||||||
| Kieron Dyer | 🏴 ENG | 29-134 | 2 | 2 | 0 | 0 | 0 | |||||||||||||
| Kyel Reid | 🏴 ENG | 20-167 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| Squad Total | 38 | 418 | 39 | 64 | 2 | |||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.