Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Corners Won / Match | 5.4 | 5.3 | 5.5 |
| Corners Conceded / Match | 6.0 | 5.4 | 6.6 |
| Total Corners / Match | 11.4 | 10.7 | 12.2 |
| Match Corners Over 7.5 | 87% | 84% | 89% |
| Match Corners Over 8.5 | 79% | 74% | 84% |
| Match Corners Over 9.5 | 68% | 58% | 79% |
| Match Corners Over 10.5 | 58% | 47% | 68% |
| Match Corners Over 11.5 | 45% | 32% | 58% |
Tables are computed from results; points deductions are not applied.