Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| West Ham Cards / Match | 1.37 | 1.16 | 1.58 |
| Opponent Cards / Match | 1.68 | 1.84 | 1.53 |
| Total Cards / Match | 3.05 | 3.00 | 3.11 |
| Match Cards Over 2.5 | 50% | 42% | 58% |
| Match Cards Over 3.5 | 34% | 37% | 32% |
| Match Cards Over 4.5 | 24% | 26% | 21% |
| Match Cards Over 5.5 | 13% | 11% | 16% |
| West Ham Red Cards / Match | 0.05 | 0.05 | 0.05 |
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Fouls Committed / Match | 13.1 | 12.8 | 13.4 |
| Yellow Cards / Match | 1.32 | 1.11 | 1.53 |
| Red Cards / Match | 0.05 | 0.05 | 0.05 |
Tables are computed from results; points deductions are not applied.